Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

11058 ASR CSMT EXP

AMRITSAR - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS · Started 10-Nov-2026

Live running status of train 11058 ASR CSMT EXP (AMRITSAR - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 84 stations. Current status: Arrived at BALLABGARH(BVH) at 21:57 10-Nov (Delay: 00:37).

StationArrivalDeparturePF
AMRITSAR ASR—08:50 11-Nov1*
JANDIALA JNL09:04 11-Nov09:06 11-Nov2*
BEAS BEAS09:23 11-Nov09:25 11-Nov2*
KARTARPUR KRE09:42 11-Nov09:44 11-Nov1*
JALANDHAR CITY JUC10:08 11-Nov10:15 11-Nov2*
JALANDHAR CANT JRC10:24 11-Nov10:26 11-Nov2*
PHAGWARA JN PGW10:38 11-Nov10:40 11-Nov1*
PHILLAUR JN PHR10:58 11-Nov11:00 11-Nov1*
LUDHIANA JN LDH11:30 11-Nov11:40 11-Nov5*
AHMADGARH AHH12:21 11-Nov12:23 11-Nov1*
MALERKOTLA MET12:57 11-Nov12:59 11-Nov1*
DHURI JN DUI13:25 11-Nov13:45 11-Nov2*
NABHA NBA14:06 11-Nov14:08 11-Nov1*
PATIALA PTA14:33 11-Nov14:38 11-Nov2*
RAJPURA JN RPJ15:22 11-Nov15:25 11-Nov2*
AMBALA CITY UBC15:48 11-Nov15:50 11-Nov1*
AMBALA CANTT UMB16:10 11-Nov16:23 11-Nov6*
SHAHBAD MARKNDA SHDM16:38 11-Nov16:40 11-Nov1*
KURUKSHETRA JN KKDE16:56 11-Nov16:58 11-Nov2*
NILOKHERI NLKR17:10 11-Nov17:12 11-Nov1*
TARAORI TRR17:19 11-Nov17:21 11-Nov2*
KARNAL KUN17:32 11-Nov17:34 11-Nov1*
GHARAUNDA GRA17:48 11-Nov17:50 11-Nov1*
PANIPAT JN PNP18:03 11-Nov18:05 11-Nov2*
SAMALKHA SMK18:19 11-Nov18:21 11-Nov1*
GANAUR GNU18:32 11-Nov18:34 11-Nov1*
SONIPAT SNP18:47 11-Nov18:49 11-Nov1*
RATHDHANA RDDE18:59 11-Nov19:01 11-Nov1*
NARELA NUR19:06 11-Nov19:08 11-Nov1*
ADARSH NAGAR DELHI ANDI19:26 11-Nov19:28 11-Nov1*
SUBZI MANDI SZM19:48 11-Nov19:50 11-Nov2*
NEW DELHI NDLS20:25 11-Nov20:40 11-Nov7*
HAZRAT NIZAMUDDIN JN NZM20:51 11-Nov20:53 11-Nov4*
FARIDABAD FDB21:11 11-Nov21:13 11-Nov3*
BALLABGARH BVH21:20 11-Nov21:22 11-Nov4*
PALWAL PWL21:50 11-Nov21:52 11-Nov5*
KOSI KALAN KSV22:20 11-Nov22:22 11-Nov4*
MATHURA JN MTJ22:50 11-Nov22:55 11-Nov1*
AGRA CANTT JN AGC23:45 11-Nov23:50 11-Nov1*
DHAULPUR DHO00:48 12-Nov00:50 12-Nov4*
MORENA MRA01:21 12-Nov01:23 12-Nov1*
GWALIOR JN GWL01:49 12-Nov01:51 12-Nov1*
DABRA DBA02:26 12-Nov02:28 12-Nov2*
DATIA DAA02:52 12-Nov02:54 12-Nov2*
VIRANGANA LAKSHMIBAI JHANSI JN 04:05 12-Nov04:10 12-Nov*
BABINA BAB04:35 12-Nov04:37 12-Nov1*
BASAI BZY04:49 12-Nov04:51 12-Nov1*
TALBAHAT TBT05:14 12-Nov05:16 12-Nov2*
LALITPUR JN LAR05:56 12-Nov05:58 12-Nov2*
DHAURA DUA06:19 12-Nov06:20 12-Nov1*
BINA JN BINA07:05 12-Nov07:10 12-Nov3*
MANDI BAMORA MABA07:28 12-Nov07:30 12-Nov3*
GANJ BASODA BAQ07:48 12-Nov07:50 12-Nov3*
GULABHGANJ GLG08:03 12-Nov08:05 12-Nov2*
VIDISHA BHS08:20 12-Nov08:22 12-Nov3*
BHOPAL JN BPL09:15 12-Nov09:20 12-Nov1*
RANI KAMALAPATI RKMP09:32 12-Nov09:34 12-Nov4*
MANDI DIP MDDP09:46 12-Nov09:48 12-Nov2*
OBAIDULLA GANJ ODG09:58 12-Nov10:00 12-Nov1*
BUDNI BNI10:33 12-Nov10:34 12-Nov1*
NARMADAPURAM NDPM10:48 12-Nov10:50 12-Nov2*
ITARSI JN ET11:15 12-Nov11:25 12-Nov3*
BANAPURA BPF11:53 12-Nov11:55 12-Nov1*
TIMARNI TBN12:13 12-Nov12:15 12-Nov1*
HARDA HD12:28 12-Nov12:30 12-Nov3*
KHIRKIYA KKN12:48 12-Nov12:50 12-Nov2*
CHHANERA CAER13:08 12-Nov13:10 12-Nov2*
TALVADYA JN TLV13:38 12-Nov13:40 12-Nov1*
KHANDWA JN KNW14:23 12-Nov14:25 12-Nov5*
NEPANAGAR NPNR14:58 12-Nov15:00 12-Nov2*
BURHANPUR BAU15:23 12-Nov15:25 12-Nov1*
RAVER RV15:41 12-Nov15:43 12-Nov2*
SAVDA SAV15:59 12-Nov16:00 12-Nov2*
BHUSAVAL JN BSL16:30 12-Nov16:35 12-Nov4*
JALGAON JN JL17:00 12-Nov17:02 12-Nov2*
PACHORA JN PC17:33 12-Nov17:35 12-Nov2*
CHALISGAON JN CSN18:10 12-Nov18:12 12-Nov3*
MANMAD JN MMR19:13 12-Nov19:15 12-Nov3*
NASIK ROAD NK20:10 12-Nov20:13 12-Nov3*
DEVLALI DVL20:19 12-Nov20:20 12-Nov2*
KALYAN JN KYN22:47 12-Nov22:50 12-Nov5*
THANE TNA23:12 12-Nov23:15 12-Nov6*
DADAR DR23:37 12-Nov23:40 12-Nov12*
C SHIVAJI MAH T CSMT00:05 13-Nov—14*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.