Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

12577 BAGMATI EXP

DARBHANGA JN - MYSURU JN · Started 10-Nov-2026

Live running status of train 12577 BAGMATI EXP (DARBHANGA JN - MYSURU JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 38 stations. Current status: Arrived at DANAPUR(DNR) at 22:02 10-Nov (Delay: 01:29).

StationArrivalDeparturePF
DARBHANGA JN DBG—15:30 10-Nov2
SAMASTIPUR JN SPJ16:35 10-Nov16:40 10-Nov3
BARAUNI JN BJU17:55 10-Nov18:05 10-Nov4
MOKAMA MKA18:54 10-Nov18:56 10-Nov3
PATNA JN PNBE20:13 10-Nov20:20 10-Nov4
DANAPUR DNR20:33 10-Nov22:03 10-Nov3
ARA ARA22:29 10-Nov22:30 10-Nov2*
BUXAR BXR23:11 10-Nov23:12 10-Nov2*
PT.DEEN DAYAL UPADHYAYA JN DDU00:04 11-Nov00:09 11-Nov4*
MIRZAPUR MZP00:50 11-Nov00:55 11-Nov3*
PRAYAGRAJ CHHEOKI PCOI02:05 11-Nov02:10 11-Nov4*
SATNA STA04:50 11-Nov04:55 11-Nov1*
MAIHAR MYR05:18 11-Nov05:20 11-Nov2*
KATNI KTE06:10 11-Nov06:15 11-Nov5*
JABALPUR JBP07:55 11-Nov08:00 11-Nov2*
NARSINGHPUR NU08:58 11-Nov09:00 11-Nov2*
PIPARIYA PPI10:03 11-Nov10:05 11-Nov2*
ITARSI JN ET12:35 11-Nov12:45 11-Nov5*
GHORADONGRI GDYA13:34 11-Nov13:35 11-Nov2*
BETUL BZU14:11 11-Nov14:13 11-Nov1*
NAGPUR JN NGP17:15 11-Nov17:20 11-Nov2*
CHANDRAPUR CD19:43 11-Nov19:45 11-Nov1*
BALHARSHAH BPQ21:05 11-Nov21:10 11-Nov1*
RAMGUNDAM RDM22:59 11-Nov23:00 11-Nov2*
WARANGAL WL00:08 12-Nov00:10 12-Nov1*
VIJAYAWADA JN BZA03:45 12-Nov03:55 12-Nov9*
ONGOLE OGL05:59 12-Nov06:00 12-Nov3*
GUDUR JN GDR08:03 12-Nov08:05 12-Nov1*
PERAMBUR PER10:15 12-Nov10:20 12-Nov2*
ARAKKONAM JN AJJ11:13 12-Nov11:15 12-Nov1*
KATPADI JN KPD12:05 12-Nov12:20 12-Nov1*
JOLARPETTAI JN JTJ13:40 12-Nov13:45 12-Nov1*
BANGALORE EAST 16:14 12-Nov16:15 12-Nov*
BANGALORE CANT BNC16:29 12-Nov16:30 12-Nov1*
KSR BENGALURU SBC16:55 12-Nov17:05 12-Nov5*
KENGERI KGI17:19 12-Nov17:20 12-Nov3*
MANDYA MYA18:19 12-Nov18:20 12-Nov2*
MYSURU JN MYS20:00 12-Nov—5*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.