Enter any 5-digit train number to see its live running status.
Try 12301 (Howrah Rajdhani), 12951 (Mumbai Rajdhani), 12002 (Shatabdi) — or any live train.
Live running status of train 13048 VIBHUTI EXPRESS (PRAYAGRAJ RAMBAG - HOWRAH JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 33 stations. Current status: Yet to start from its source.
| Station | Arrival | Departure |
|---|---|---|
| PRAYAGRAJ RAMBAG PRRB | — | 15:40 27-Sep |
| GYANPUR ROAD GYN | 16:34 27-Sep | 16:36 27-Sep |
| BANARAS BNRS | 17:35 27-Sep | 17:40 27-Sep |
| VARANASI BSB | 18:00 27-Sep | 18:05 27-Sep |
| KASHI KEI | 18:17 27-Sep | 18:18 27-Sep |
| PT.DEEN DAYAL UPADHYAYA JN DDU | 18:50 27-Sep | 18:55 27-Sep |
| ZAMANIA ZNA | 19:32 27-Sep | 19:34 27-Sep |
| DILDARNAGAR JN DLN | 19:45 27-Sep | 19:47 27-Sep |
| GAHMAR GMR | 19:59 27-Sep | 20:01 27-Sep |
| CHAUSA CSA | 20:09 27-Sep | 20:11 27-Sep |
| BUXAR BXR | 20:20 27-Sep | 20:22 27-Sep |
| DUMRAON DURE | 20:36 27-Sep | 20:38 27-Sep |
| RAGHUNATHPUR RPR | 20:52 27-Sep | 20:54 27-Sep |
| BIHIYA BEA | 21:08 27-Sep | 21:10 27-Sep |
| ARA ARA | 21:26 27-Sep | 21:28 27-Sep |
| BIHTA BTA | 21:45 27-Sep | 21:47 27-Sep |
| DANAPUR DNR | 22:03 27-Sep | 22:05 27-Sep |
| PATNA JN PNBE | 22:23 27-Sep | 22:30 27-Sep |
| FATUHA FUT | 22:51 27-Sep | 22:53 27-Sep |
| BAKHTIYARPUR JN BKP | 23:11 27-Sep | 23:13 27-Sep |
| BARH BARH | 23:26 27-Sep | 23:28 27-Sep |
| MOKAMA MKA | 23:46 27-Sep | 23:48 27-Sep |
| KIUL JN KIUL | 00:18 28-Sep | 00:20 28-Sep |
| JHAJHA JAJ | 01:50 28-Sep | 01:55 28-Sep |
| JASIDIH JN JSME | 02:23 28-Sep | 02:28 28-Sep |
| MADHUPUR JN MDP | 02:51 28-Sep | 02:53 28-Sep |
| JAMTARA JMT | 03:21 28-Sep | 03:23 28-Sep |
| CHITTARANJAN CRJ | 03:36 28-Sep | 03:38 28-Sep |
| ASANSOL JN ASN | 04:02 28-Sep | 04:07 28-Sep |
| DURGAPUR DGR | 04:38 28-Sep | 04:40 28-Sep |
| PANAGARH PAN | 04:52 28-Sep | 04:53 28-Sep |
| BARDHAMAN | 05:46 28-Sep | 05:48 28-Sep |
| HOWRAH JN HWH | 07:35 28-Sep | — |
Enter the captcha to continue. Your PNR isn't stored. It's on the top-left of your ticket.