Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

13352 ALLP DHN EXPRESS

ALAPPUZHA - DHANBAD JN · Started 11-Nov-2026

Live running status of train 13352 ALLP DHN EXPRESS (ALAPPUZHA - DHANBAD JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 88 stations. Current status: Yet to start from its source.

StationArrivalDeparturePF
ALAPPUZHA ALLP—06:00 11-Nov*
MARARIKULAM 06:13 11-Nov06:14 11-Nov*
CHERTHALA 06:24 11-Nov06:25 11-Nov*
TURAVUR 06:35 11-Nov06:36 11-Nov*
ERNAKULAM JN 07:20 11-Nov07:25 11-Nov*
ALUVA AWY07:48 11-Nov07:50 11-Nov3*
THRISUR TCR08:47 11-Nov08:50 11-Nov2*
WADAKANCHERI WKI09:09 11-Nov09:10 11-Nov2*
OTTAPPALAM OTP09:54 11-Nov09:55 11-Nov1*
PALAKKAD JN PGT10:30 11-Nov10:35 11-Nov4*
COIMBATORE JN CBE12:15 11-Nov12:20 11-Nov3*
TIRUPPUR TUP13:05 11-Nov13:10 11-Nov2*
ERODE JN 13:50 11-Nov14:00 11-Nov*
SALEM JN SA14:55 11-Nov15:00 11-Nov5*
BOMMIDI BQI15:34 11-Nov15:35 11-Nov3*
SAMALPATTI SLY16:14 11-Nov16:15 11-Nov1*
TIRUPATTUR JN TPT16:39 11-Nov16:40 11-Nov3*
JOLARPETTAI JN JTJ17:10 11-Nov17:15 11-Nov2*
VANIYAMBADI VN17:28 11-Nov17:30 11-Nov2*
GUDIYATTAM GYM17:58 11-Nov18:00 11-Nov2*
KATPADI JN KPD18:25 11-Nov18:30 11-Nov2*
MUKUNDARAYAPURM MCN18:45 11-Nov18:47 11-Nov2*
ARAKKONAM JN AJJ19:28 11-Nov19:30 11-Nov5*
TIRUVALLUR TRL19:53 11-Nov19:55 11-Nov1*
PERAMBUR PER20:43 11-Nov20:45 11-Nov3*
SULLURUPETA SPE23:23 11-Nov23:25 11-Nov1*
NAYUDUPETA NYP23:48 11-Nov23:50 11-Nov1*
GUDUR JN GDR00:13 12-Nov00:15 12-Nov2*
NELLORE NLR00:43 12-Nov00:45 12-Nov2*
KAVALI KVZ01:23 12-Nov01:25 12-Nov4*
SINGARAYAKONDA SKM01:59 12-Nov02:00 12-Nov1*
ONGOLE OGL02:43 12-Nov02:45 12-Nov1*
CHINNA GANJAM CJM03:13 12-Nov03:15 12-Nov4*
CHIRALA CLX03:38 12-Nov03:40 12-Nov4*
BAPATLA BPP03:49 12-Nov03:50 12-Nov3*
NIDUBROLU NDO04:14 12-Nov04:15 12-Nov4*
TENALI JN TEL04:39 12-Nov04:40 12-Nov4*
VIJAYAWADA JN BZA05:40 12-Nov05:50 12-Nov6*
ELURU EE06:39 12-Nov06:40 12-Nov2*
TADEPALLIGUDEM TDD07:23 12-Nov07:25 12-Nov2*
NIDADAVOLU JN NDD07:44 12-Nov07:45 12-Nov1*
GODAVARI GVN08:04 12-Nov08:05 12-Nov1*
RAJAMUNDRY RJY08:23 12-Nov08:25 12-Nov3*
DWARAPUDI DWP08:44 12-Nov08:45 12-Nov1*
ANAPARTI APT08:49 12-Nov08:50 12-Nov3*
SAMALKOT JN SLO09:24 12-Nov09:25 12-Nov1*
PITHAPURAM PAP09:34 12-Nov09:35 12-Nov1*
ANNAVARAM ANV09:54 12-Nov09:55 12-Nov3*
TUNI TUNI10:14 12-Nov10:15 12-Nov2*
NARSIPATNAM RD NRP10:33 12-Nov10:35 12-Nov2*
ELAMANCHILI YLM10:54 12-Nov10:55 12-Nov2*
ANAKAPALLE AKP11:19 12-Nov11:20 12-Nov3*
DUVVADA DVD12:10 12-Nov12:12 12-Nov4*
SIMHACHALAM SCM13:40 12-Nov13:42 12-Nov2*
KOTTAVALASA KTV13:58 12-Nov14:00 12-Nov4*
VIZIANAGRAM JN VZM14:25 12-Nov14:30 12-Nov5*
BOBBILI VBL15:17 12-Nov15:20 12-Nov3*
PARVATIPURAM PVP15:43 12-Nov15:45 12-Nov4*
PARVATIPURAM TN 15:48 12-Nov15:50 12-Nov*
RAYAGADA RGDA16:35 12-Nov16:40 12-Nov5*
THERUBALI THV17:00 12-Nov17:02 12-Nov2*
MUNIGUDA MNGD17:35 12-Nov17:37 12-Nov2*
AMBODALA AMB17:58 12-Nov18:00 12-Nov2*
NORLA ROAD NRLR18:18 12-Nov18:20 12-Nov2*
KESINGA KSNG18:45 12-Nov18:47 12-Nov2*
TITLAGARH TIG19:10 12-Nov19:20 12-Nov3*
BALANGIR BLGR20:15 12-Nov20:20 12-Nov1*
BARPALI BRPL21:08 12-Nov21:10 12-Nov1*
BARGARH ROAD BRGA21:25 12-Nov21:30 12-Nov1*
ATTABIRA ATS21:50 12-Nov21:52 12-Nov2*
SAMBALPUR JN SBP22:20 12-Nov22:30 12-Nov4*
RENGALI RGL23:08 12-Nov23:10 12-Nov2*
JHARSUGUDA JN JSG00:15 13-Nov00:20 13-Nov2*
BAMRA BMB00:49 13-Nov00:50 13-Nov2*
RAJ GANGPUR GP01:15 13-Nov01:17 13-Nov2*
ROURKELA ROU01:47 13-Nov01:55 13-Nov4*
BANO BANO03:26 13-Nov03:27 13-Nov3*
GOVINDPUR ROAD GBX04:04 13-Nov04:05 13-Nov1*
HATIA HTE04:45 13-Nov04:50 13-Nov2*
RANCHI RNC05:05 13-Nov05:15 13-Nov1*
MURI JN MURI06:15 13-Nov06:17 13-Nov1*
JHALIDA JAA06:39 13-Nov06:40 13-Nov2*
KOTSHILA KSX07:29 13-Nov07:30 13-Nov3*
PUNDAG PNW07:39 13-Nov07:40 13-Nov1*
BOKARO STEEL CITY BKSC08:05 13-Nov08:15 13-Nov1*
CHANDRAPURA CRP08:51 13-Nov08:53 13-Nov1*
KATRASGARH KTH09:21 13-Nov09:23 13-Nov1*
DHANBAD JN DHN10:50 13-Nov—6*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.