Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

16160 MAQ CHENNAI EXP

MANGALORE CENTRAL - CHENNAI EGMORE · Started 11-Nov-2026

Live running status of train 16160 MAQ CHENNAI EXP (MANGALORE CENTRAL - CHENNAI EGMORE). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 50 stations. Current status: Yet to start from its source.

StationArrivalDeparturePF
MANGALORE CENTRAL MAQ—06:45 11-Nov2*
MANJESHWAR MJS07:04 11-Nov07:05 11-Nov2*
KUMBLA KMQ07:19 11-Nov07:20 11-Nov1*
KASARAGOD KGQ07:29 11-Nov07:30 11-Nov1*
KOTIKULAM KQK07:37 11-Nov07:39 11-Nov1*
KANHANGAD KZE07:53 11-Nov07:54 11-Nov1*
NILESHWAR NLE08:02 11-Nov08:03 11-Nov2*
CHARVATTUR CHV08:09 11-Nov08:10 11-Nov2*
PAYYANUR PAY08:23 11-Nov08:25 11-Nov2*
PAYANGADI PAZ08:34 11-Nov08:35 11-Nov2*
KANNAPURAM KPQ08:44 11-Nov08:45 11-Nov2*
KANNUR CAN09:02 11-Nov09:05 11-Nov3*
THALASSERY TLY09:23 11-Nov09:25 11-Nov2*
MAHE MAHE09:34 11-Nov09:35 11-Nov2*
VADAKARA BDJ09:48 11-Nov09:50 11-Nov1*
QUILANDI QLD10:09 11-Nov10:10 11-Nov2*
KOZHIKKODE CLT10:30 11-Nov10:35 11-Nov1*
FEROK FK10:54 11-Nov10:55 11-Nov1*
KADALUNDI KN11:04 11-Nov11:05 11-Nov2*
PARPANANGADI PGI11:19 11-Nov11:20 11-Nov2*
TANUR TA11:29 11-Nov11:30 11-Nov3*
TIRUR TIR11:38 11-Nov11:40 11-Nov3*
KUTTIPPURAM KTU11:59 11-Nov12:00 11-Nov2*
PATTAMBI PTB12:19 11-Nov12:20 11-Nov2*
SHORANUR JN SRR12:45 11-Nov12:50 11-Nov6*
OTTAPPALAM OTP13:08 11-Nov13:10 11-Nov1*
PALAKKAD JN PGT13:37 11-Nov13:40 11-Nov4*
PODANUR JN PTJ15:44 11-Nov15:45 11-Nov2*
COIMBATORE JN CBE15:57 11-Nov16:00 11-Nov3*
COIMBATORE NORTH JN CBF16:09 11-Nov16:10 11-Nov1*
PILAMEDU PLMD16:19 11-Nov16:20 11-Nov4*
TIRUPPUR TUP16:48 11-Nov16:50 11-Nov2*
UTTUKULI UKL17:09 11-Nov17:10 11-Nov1*
ERODE JN 17:55 11-Nov18:05 11-Nov*
KODUMUDI KMD18:34 11-Nov18:35 11-Nov1*
PUGALUR PGR18:49 11-Nov18:50 11-Nov1*
KARUR JN KRR19:38 11-Nov19:40 11-Nov1*
MAHADANAPURAM MMH20:04 11-Nov20:05 11-Nov1*
KULITALAI KLT20:24 11-Nov20:25 11-Nov2*
TIRUCHCHIRAPPALLI FORT TP21:34 11-Nov21:36 11-Nov2*
SRIRANGAM SRGM22:23 11-Nov22:25 11-Nov2*
ARIYALUR ALU23:04 11-Nov23:05 11-Nov3*
VRIDDHACHALAM JN VRI23:38 11-Nov23:40 11-Nov2*
VILLUPURAM JN VM00:40 12-Nov00:45 12-Nov3*
TINDIVANAM TMV01:15 12-Nov01:17 12-Nov2*
MELMARUVATHUR MLMR01:38 12-Nov01:40 12-Nov2*
CHENGALPATTU JN CGL02:08 12-Nov02:10 12-Nov6*
TAMBARAM TBM02:38 12-Nov02:40 12-Nov5*
MAMBALAM 02:58 12-Nov03:00 12-Nov*
CHENNAI EGMORE MS03:35 12-Nov—5*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.