Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

16210 AJMER EXPRESS

MYSURU JN - AJMER JN · Started 10-Nov-2026

Live running status of train 16210 AJMER EXPRESS (MYSURU JN - AJMER JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 46 stations. Current status: Departed from RAMANAGARAM(RMGM) at 21:48 10-Nov (Delay: 00:04).

StationArrivalDeparturePF
MYSURU JN MYS—20:30 10-Nov4
MANDYA MYA21:05 10-Nov21:06 10-Nov3
RAMANAGARAM RMGM21:43 10-Nov21:44 10-Nov2
KSR BENGALURU SBC23:40 10-Nov23:50 10-Nov10*
YESVANTPUR JN YPR00:01 11-Nov00:03 11-Nov3*
TUMKUR TK00:47 11-Nov00:49 11-Nov4*
TIPTUR TTR01:33 11-Nov01:35 11-Nov3*
ARSIKERE JN ASK01:55 11-Nov02:00 11-Nov2*
BIRUR JN RRB02:35 11-Nov02:37 11-Nov2*
DAVANGERE DVG03:47 11-Nov03:49 11-Nov1*
HARIHAR HRR04:00 11-Nov04:02 11-Nov1*
RANIBENNUR RNR04:18 11-Nov04:20 11-Nov2*
HAVERI HVR04:40 11-Nov04:42 11-Nov1*
SSS HUBBALLI JN UBL06:20 11-Nov06:30 11-Nov1*
DHARWAR DWR06:53 11-Nov06:55 11-Nov1*
LONDA JN LD08:28 11-Nov08:30 11-Nov5*
BELAGAVI BGM10:05 11-Nov10:10 11-Nov1*
GHATPRABHA 10:48 11-Nov10:50 11-Nov*
MIRAJ JN MRJ12:40 11-Nov12:45 11-Nov1*
SANGLI SLI13:02 11-Nov13:05 11-Nov1*
KARAD KRD14:07 11-Nov14:10 11-Nov1*
SATARA STR15:12 11-Nov15:15 11-Nov1*
PUNE JN PUNE18:45 11-Nov18:50 11-Nov1*
KALYAN JN KYN21:27 11-Nov21:30 11-Nov5*
BHIVANDI ROAD BIRD22:08 11-Nov22:10 11-Nov4*
VASAI ROAD BSR22:35 11-Nov22:40 11-Nov6*
PALGHAR PLG23:03 11-Nov23:05 11-Nov1*
VAPI VAPI00:01 12-Nov00:03 12-Nov1*
VALSAD BL00:25 12-Nov00:30 12-Nov2*
SURAT ST01:38 12-Nov01:46 12-Nov1*
BHARUCH JN BH02:35 12-Nov02:37 12-Nov1*
VADODARA JN BRC03:35 12-Nov03:45 12-Nov4*
ANAND JN ANND04:15 12-Nov04:17 12-Nov1*
NADIAD JN ND04:31 12-Nov04:33 12-Nov2*
AHMEDABAD JN ADI05:30 12-Nov05:40 12-Nov1*
MAHESANA JN MSH06:55 12-Nov06:57 12-Nov4*
UNJHA UJA07:15 12-Nov07:17 12-Nov1*
PALANPUR JN PNU08:30 12-Nov08:32 12-Nov7*
ABU ROAD ABR09:10 12-Nov09:20 12-Nov3*
PINDWARA PDWA09:53 12-Nov09:55 12-Nov1*
FALNA FA10:35 12-Nov10:37 12-Nov2*
MARWAR JN MJ11:40 12-Nov11:45 12-Nov1*
SOJAT ROAD SOD12:05 12-Nov12:07 12-Nov1*
HARIPUR HP12:30 12-Nov12:32 12-Nov1*
BEAWAR BER12:58 12-Nov13:00 12-Nov2*
AJMER JN AII14:25 12-Nov—2*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.