Enter any 5-digit train number to see its live running status.
Try 12301 (Howrah Rajdhani), 12951 (Mumbai Rajdhani), 12002 (Shatabdi) — or any live train.
Live running status of train 16341 GUV TVC EXP (GURUVAYUR - THIRUVANANTHAPURAM CENTRAL). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 80 stations. Current status: Arrived at THIRUVANANTHAPURAM CENTRAL(TVC) at 09:50 23-Sep (Delay: 00:10).
| Station | Arrival | Departure |
|---|---|---|
| GURUVAYUR GUV | — | 03:25 26-Sep |
| PUNKUNNAM PNQ | 03:40 26-Sep | 03:41 26-Sep |
| THRISUR TCR | 03:50 26-Sep | 03:52 26-Sep |
| IRINJALAKUDA IJK | 04:14 26-Sep | 04:15 26-Sep |
| CHALAKUDI CKI | 04:22 26-Sep | 04:23 26-Sep |
| ANGAMALI AFK | 04:39 26-Sep | 04:40 26-Sep |
| ALUVA AWY | 04:51 26-Sep | 04:53 26-Sep |
| ERNAKULAM JN | 05:15 26-Sep | 05:20 26-Sep |
| TURAVUR | 05:45 26-Sep | 05:46 26-Sep |
| CHERTHALA | 05:57 26-Sep | 05:58 26-Sep |
| MARARIKULAM | 06:12 26-Sep | 06:13 26-Sep |
| ALAPPUZHA | 06:27 26-Sep | 06:30 26-Sep |
| AMBALAPPUZHA AMPA | 06:40 26-Sep | 06:41 26-Sep |
| HARIPAD HAD | 06:59 26-Sep | 07:00 26-Sep |
| KAYANKULAM JN KYJ | 07:15 26-Sep | 07:17 26-Sep |
| KARUNAGAPPALLI KPY | 07:31 26-Sep | 07:32 26-Sep |
| MUNROTURUTTU MQO | 07:46 26-Sep | 07:47 26-Sep |
| KOLLAM JN QLN | 08:05 26-Sep | 08:08 26-Sep |
| MAYYANAD MYY | 08:17 26-Sep | 08:18 26-Sep |
| PARAVUR PVU | 08:23 26-Sep | 08:24 26-Sep |
| VARKALA VAK | 08:34 26-Sep | 08:35 26-Sep |
| THIRUVANANTHAPURAM PETTAH TVP | 09:09 26-Sep | 09:10 26-Sep |
| THIRUVANANTHAPURAM CENTRAL | 09:40 26-Sep | — |
| PUNKUNNAM PNQ | 03:40 25-Sep | 03:41 25-Sep |
| THRISUR TCR | 03:50 25-Sep | 03:52 25-Sep |
| IRINJALAKUDA IJK | 04:14 25-Sep | 04:15 25-Sep |
| CHALAKUDI CKI | 04:22 25-Sep | 04:23 25-Sep |
| ANGAMALI AFK | 04:39 25-Sep | 04:40 25-Sep |
| ALUVA AWY | 04:51 25-Sep | 04:53 25-Sep |
| ERNAKULAM JN ERS | 05:15 25-Sep | 05:20 25-Sep |
| ALAPPUZHA ALLP | 06:27 25-Sep | 06:30 25-Sep |
| AMBALAPPUZHA AMPA | 06:40 25-Sep | 06:41 25-Sep |
| HARIPAD HAD | 06:59 25-Sep | 07:00 25-Sep |
| KAYANKULAM JN KYJ | 07:15 25-Sep | 07:17 25-Sep |
| KARUNAGAPPALLI KPY | 07:31 25-Sep | 07:32 25-Sep |
| MUNROTURUTTU MQO | 07:46 25-Sep | 07:47 25-Sep |
| KOLLAM JN QLN | 08:05 25-Sep | 08:08 25-Sep |
| MAYYANAD MYY | 08:17 25-Sep | 08:18 25-Sep |
| PARAVUR PVU | 08:23 25-Sep | 08:24 25-Sep |
| VARKALA VAK | 08:34 25-Sep | 08:35 25-Sep |
| THIRUVANANTHAPURAM PETTAH TVP | 09:09 25-Sep | 09:10 25-Sep |
| THIRUVANANTHAPURAM CENTRAL TVC | 09:40 25-Sep | — |
| PUNKUNNAM PNQ | 03:40 24-Sep | 03:41 24-Sep |
| THRISUR TCR | 03:50 24-Sep | 03:52 24-Sep |
| IRINJALAKUDA IJK | 04:14 24-Sep | 04:15 24-Sep |
| CHALAKUDI CKI | 04:22 24-Sep | 04:23 24-Sep |
| ANGAMALI AFK | 04:39 24-Sep | 04:40 24-Sep |
| ALUVA AWY | 04:51 24-Sep | 04:53 24-Sep |
| ERNAKULAM JN ERS | 05:15 24-Sep | 05:20 24-Sep |
| ALAPPUZHA ALLP | 06:27 24-Sep | 06:30 24-Sep |
| AMBALAPPUZHA AMPA | 06:40 24-Sep | 06:41 24-Sep |
| HARIPAD HAD | 06:59 24-Sep | 07:00 24-Sep |
| KAYANKULAM JN KYJ | 07:15 24-Sep | 07:17 24-Sep |
| KARUNAGAPPALLI KPY | 07:31 24-Sep | 07:32 24-Sep |
| MUNROTURUTTU MQO | 07:46 24-Sep | 07:47 24-Sep |
| KOLLAM JN QLN | 08:05 24-Sep | 08:08 24-Sep |
| MAYYANAD MYY | 08:17 24-Sep | 08:18 24-Sep |
| PARAVUR PVU | 08:23 24-Sep | 08:24 24-Sep |
| VARKALA VAK | 08:34 24-Sep | 08:35 24-Sep |
| THIRUVANANTHAPURAM PETTAH TVP | 09:09 24-Sep | 09:10 24-Sep |
| THIRUVANANTHAPURAM CENTRAL TVC | 09:40 24-Sep | — |
| PUNKUNNAM PNQ | 03:40 23-Sep | 03:41 23-Sep |
| THRISUR TCR | 03:50 23-Sep | 03:52 23-Sep |
| IRINJALAKUDA IJK | 04:14 23-Sep | 04:15 23-Sep |
| CHALAKUDI CKI | 04:22 23-Sep | 04:23 23-Sep |
| ANGAMALI AFK | 04:39 23-Sep | 04:40 23-Sep |
| ALUVA AWY | 04:51 23-Sep | 04:53 23-Sep |
| ERNAKULAM JN ERS | 05:15 23-Sep | 05:20 23-Sep |
| ALAPPUZHA ALLP | 06:27 23-Sep | 06:30 23-Sep |
| AMBALAPPUZHA AMPA | 06:40 23-Sep | 06:41 23-Sep |
| HARIPAD HAD | 06:59 23-Sep | 07:00 23-Sep |
| KAYANKULAM JN KYJ | 07:15 23-Sep | 07:17 23-Sep |
| KARUNAGAPPALLI KPY | 07:31 23-Sep | 07:32 23-Sep |
| MUNROTURUTTU MQO | 07:46 23-Sep | 07:47 23-Sep |
| KOLLAM JN QLN | 08:05 23-Sep | 08:08 23-Sep |
| MAYYANAD MYY | 08:17 23-Sep | 08:18 23-Sep |
| PARAVUR PVU | 08:23 23-Sep | 08:24 23-Sep |
| VARKALA VAK | 08:34 23-Sep | 08:35 23-Sep |
| THIRUVANANTHAPURAM PETTAH TVP | 09:09 23-Sep | 09:10 23-Sep |
| THIRUVANANTHAPURAM CENTRAL TVC | 09:40 23-Sep | — |
Enter the captcha to continue. Your PNR isn't stored. It's on the top-left of your ticket.