Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

16525 CAPE SBC EXPRESS

Live running status of train 16525 CAPE SBC EXPRESS. Real-time train location, running delay, platform numbers, and arrival & departure timings at all 46 stations. Current status: Arrived at KSR BENGALURU(SBC) at 07:12 10-Nov (Delay: 00:12).

StationArrivalDeparturePF
KANNIYAKUMARI CAPE—10:10 11-Nov*
NAGERCOIL JN 10:25 11-Nov10:30 11-Nov*
ERANIEL 10:49 11-Nov10:50 11-Nov*
KULITTHURAI 11:04 11-Nov11:05 11-Nov*
PARASSALA 11:14 11-Nov11:15 11-Nov*
NEYYATTINKARA 11:29 11-Nov11:30 11-Nov*
THIRUVANANTHAPURAM CENTRAL 12:35 11-Nov12:40 11-Nov*
KAZHAKUTTAM KZK12:55 11-Nov12:56 11-Nov2*
CHIRAYINKEEZH CRY13:07 11-Nov13:08 11-Nov2*
KADAKAVUR KVU13:12 11-Nov13:13 11-Nov2*
VARKALA VAK13:25 11-Nov13:26 11-Nov1*
PARAVUR PVU13:36 11-Nov13:37 11-Nov2*
KOLLAM JN QLN13:52 11-Nov13:55 11-Nov2*
SASTHANKOTTA STKT14:14 11-Nov14:15 11-Nov2*
KARUNAGAPPALLI KPY14:25 11-Nov14:26 11-Nov1*
KAYANKULAM JN KYJ14:44 11-Nov14:46 11-Nov2*
MAVELIKARA MVLK14:55 11-Nov14:56 11-Nov2*
CHENGANNUR CNGR15:08 11-Nov15:10 11-Nov3*
TIRUVALLA TRVL15:20 11-Nov15:21 11-Nov2*
CHANGANASSERI CGY15:30 11-Nov15:31 11-Nov2*
KOTTAYAM KTYM15:55 11-Nov16:00 11-Nov1*
PIRAVAM ROAD PVRD16:29 11-Nov16:30 11-Nov3*
TRIPUNITTURA TRTR16:50 11-Nov16:51 11-Nov1*
ERNAKULAM TOWN ERN17:35 11-Nov17:40 11-Nov1*
ALUVA AWY18:00 11-Nov18:02 11-Nov3*
ANGAMALI AFK18:12 11-Nov18:13 11-Nov2*
CHALAKUDI CKI18:27 11-Nov18:28 11-Nov2*
IRINJALAKUDA IJK18:37 11-Nov18:38 11-Nov1*
PUDUKAD PUK18:49 11-Nov18:50 11-Nov2*
THRISUR TCR19:05 11-Nov19:08 11-Nov2*
WADAKANCHERI WKI19:29 11-Nov19:30 11-Nov2*
OTTAPPALAM OTP20:34 11-Nov20:35 11-Nov1*
PALAKKAD JN PGT21:02 11-Nov21:05 11-Nov4*
COIMBATORE JN CBE22:54 11-Nov22:57 11-Nov3*
TIRUPPUR TUP23:43 11-Nov23:45 11-Nov2*
ERODE JN 00:40 12-Nov00:45 12-Nov*
SALEM JN SA01:37 12-Nov01:40 12-Nov5*
TIRUPATTUR JN TPT03:09 12-Nov03:10 12-Nov3*
KUPPAM KPN04:28 12-Nov04:30 12-Nov2*
BANGARAPET JN BWT05:07 12-Nov05:09 12-Nov3*
MALUR MLO05:29 12-Nov05:30 12-Nov2*
WHITEFIELD WFD05:59 12-Nov06:01 12-Nov4*
KRISHNARAJAPURM KJM06:10 12-Nov06:12 12-Nov4*
BANGALORE EAST 06:22 12-Nov06:23 12-Nov*
BANGALORE CANT BNC06:29 12-Nov06:31 12-Nov1*
KSR BENGALURU SBC07:00 12-Nov—2*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.