Enter any 5-digit train number to see its live running status.
Try 12301 (Howrah Rajdhani), 12951 (Mumbai Rajdhani), 12002 (Shatabdi) — or any live train.
Live running status of train 17253 GNT CPSN EXPRESS (GUNTUR JN - CHHATRAPATI SAMBHAJINAGAR). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 74 stations. Current status: Yet to start from its source.
| Station | Arrival | Departure |
|---|---|---|
| GUNTUR JN GNT | — | 07:20 27-Sep |
| PERECHERLA PRCA | 07:35 27-Sep | 07:36 27-Sep |
| PHIRANGIPURAM PPM | 07:45 27-Sep | 07:46 27-Sep |
| NARASARAOPET NRT | 07:59 27-Sep | 08:00 27-Sep |
| VINUKONDA | 08:29 27-Sep | 08:30 27-Sep |
| KURICHEDU KCD | 08:50 27-Sep | 08:51 27-Sep |
| DONAKONDA DKD | 09:02 27-Sep | 09:03 27-Sep |
| MARKAPUR ROAD MRK | 09:29 27-Sep | 09:30 27-Sep |
| CUMBUM CBM | 09:51 27-Sep | 09:52 27-Sep |
| GIDDALUR GID | 10:30 27-Sep | 10:31 27-Sep |
| DIGUVAMETTA DMT | 10:56 27-Sep | 10:57 27-Sep |
| GAZULAPALLI GZL | 11:19 27-Sep | 11:20 27-Sep |
| NANDYAL NDL | 12:10 27-Sep | 12:15 27-Sep |
| KRISHNAMMAKONA KEF | 12:39 27-Sep | 12:40 27-Sep |
| BETAMCHERLA BMH | 12:56 27-Sep | 12:58 27-Sep |
| RANGAPURAM RGM | 13:09 27-Sep | 13:10 27-Sep |
| BOGOLU BVO | 14:49 27-Sep | 14:50 27-Sep |
| VELDURTI VDI | 14:59 27-Sep | 15:00 27-Sep |
| ULINDAKONDA UKD | 15:09 27-Sep | 15:10 27-Sep |
| DUPADU DUU | 15:19 27-Sep | 15:20 27-Sep |
| KOTLA | 15:25 27-Sep | 15:26 27-Sep |
| KURNOOL CITY KRNT | 15:33 27-Sep | 15:35 27-Sep |
| ALAMPUR ROAD ALPR | 15:44 27-Sep | 15:45 27-Sep |
| SRI BALA BRAMARESHWARA JOGULAMBA | 15:49 27-Sep | 15:50 27-Sep |
| MANOPAD MOA | 16:34 27-Sep | 16:35 27-Sep |
| ITIKYALA IKI | 16:44 27-Sep | 16:45 27-Sep |
| PEDDADINNE | 16:49 27-Sep | 16:50 27-Sep |
| POODOOR PDO | 16:59 27-Sep | 17:00 27-Sep |
| GADWAL GWD | 17:09 27-Sep | 17:10 27-Sep |
| AREPALLI HALT | 17:12 27-Sep | 17:13 27-Sep |
| SRIRAMNAGAR SRNR | 17:19 27-Sep | 17:20 27-Sep |
| AJAKOLLU | 17:24 27-Sep | 17:25 27-Sep |
| WANPARTI ROAD WPR | 17:40 27-Sep | 17:41 27-Sep |
| KONNUR | 17:44 27-Sep | 17:45 27-Sep |
| KURUMURTHI | 18:03 27-Sep | 18:04 27-Sep |
| KAUKUNTLA KQQ | 18:10 27-Sep | 18:11 27-Sep |
| DEVARKADRA DKC | 18:29 27-Sep | 18:30 27-Sep |
| KOTAKADRA | 18:34 27-Sep | 18:35 27-Sep |
| MANYAMKONDA MQN | 18:49 27-Sep | 18:50 27-Sep |
| MAHBUB NAGAR TOWN HA | 18:56 27-Sep | 18:57 27-Sep |
| MAHBUBNAGAR MBNR | 19:05 27-Sep | 19:07 27-Sep |
| YENUGONDA | 19:12 27-Sep | 19:13 27-Sep |
| DIVITIPALLI DTP | 19:20 27-Sep | 19:21 27-Sep |
| JADCHERLA JCL | 19:30 27-Sep | 19:31 27-Sep |
| GOLLAPALLI GLY | 19:40 27-Sep | 19:41 27-Sep |
| RANGAREDDY GUDA | 19:49 27-Sep | 19:50 27-Sep |
| BALANAGAR BABR | 19:59 27-Sep | 20:00 27-Sep |
| SHADNAGAR SHNR | 20:10 27-Sep | 20:11 27-Sep |
| UMDANAGAR UR | 20:44 27-Sep | 20:45 27-Sep |
| FALAKNUMA FM | 20:59 27-Sep | 21:00 27-Sep |
| KACHEGUDA KCG | 21:10 27-Sep | 21:15 27-Sep |
| SECUNDERABAD JN SC | 21:40 27-Sep | 21:50 27-Sep |
| BEGAMPET | 22:04 27-Sep | 22:05 27-Sep |
| SANATNAGAR SNF | 22:14 27-Sep | 22:15 27-Sep |
| HAFIZPET HFZ | 22:29 27-Sep | 22:30 27-Sep |
| LINGAMPALLI LPI | 22:44 27-Sep | 22:45 27-Sep |
| SHANKARPALLI SKP | 23:14 27-Sep | 23:15 27-Sep |
| VIKARABAD JN VKB | 23:38 27-Sep | 23:40 27-Sep |
| ZAHIRABAD ZB | 00:39 28-Sep | 00:40 28-Sep |
| BIDAR BIDR | 01:28 28-Sep | 01:30 28-Sep |
| BHALKI BHLK | 01:59 28-Sep | 02:00 28-Sep |
| UDGIR UDGR | 02:39 28-Sep | 02:40 28-Sep |
| LATUR ROAD LTRR | 03:58 28-Sep | 04:00 28-Sep |
| WADWAL NAGNATH | 04:09 28-Sep | 04:10 28-Sep |
| PANGAON PNF | 04:39 28-Sep | 04:40 28-Sep |
| GANGAKHER GNH | 07:34 28-Sep | 07:35 28-Sep |
| MANWATH ROAD MVO | 09:14 28-Sep | 09:15 28-Sep |
| SELU SELU | 09:34 28-Sep | 09:35 28-Sep |
| PARTUR PTU | 09:54 28-Sep | 09:55 28-Sep |
| RANJANI RNE | 10:14 28-Sep | 10:15 28-Sep |
| JALNA | 11:03 28-Sep | 11:05 28-Sep |
| BADNAPUR BDU | 11:24 28-Sep | 11:25 28-Sep |
| MUKUNDWADI HALT | 11:49 28-Sep | 11:50 28-Sep |
| CHHATRAPATI SAMBHAJINAGAR CPSN | 12:40 28-Sep | — |
Enter the captcha to continue. Your PNR isn't stored. It's on the top-left of your ticket.