Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

19016 SAURASHTRA EXP

PORBANDAR - DADAR · Started 11-Nov-2026

Live running status of train 19016 SAURASHTRA EXP (PORBANDAR - DADAR). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 56 stations. Current status: Yet to start from its source.

StationArrivalDeparturePF
PORBANDAR PBR—22:40 11-Nov2*
RANAVAV RWO22:55 11-Nov22:56 11-Nov1*
WANSJALIYA WSJ23:10 11-Nov23:11 11-Nov1*
BHANVAD BNVD23:25 11-Nov23:26 11-Nov1*
LALPUR JAM LPJ00:00 12-Nov00:01 12-Nov1*
JAMNAGAR JAM00:54 12-Nov00:59 12-Nov2*
HAPA HAPA01:13 12-Nov01:15 12-Nov1*
RAJKOT RJT02:47 12-Nov02:52 12-Nov1*
WANKANER JN WKR03:30 12-Nov03:32 12-Nov2*
THAN JN THAN03:55 12-Nov03:57 12-Nov2*
SURENDRANAGAR SUNR04:39 12-Nov04:41 12-Nov2*
VIRAMGAM JN VG05:50 12-Nov05:52 12-Nov2*
SANAND SAU06:21 12-Nov06:23 12-Nov2*
CHANDLODIYA CLDY06:38 12-Nov06:40 12-Nov2*
SABARMATI JN SBT06:49 12-Nov06:51 12-Nov2*
AHMEDABAD JN ADI07:10 12-Nov07:20 12-Nov4*
MANINAGAR 07:29 12-Nov07:31 12-Nov*
BAREJADI BJD08:03 12-Nov08:05 12-Nov1*
MAHEMADAVAD KHEDA ROAD MHD08:16 12-Nov08:18 12-Nov1*
NADIAD JN ND08:45 12-Nov08:47 12-Nov1*
KANJARI BORIYAVI KBRV08:57 12-Nov08:58 12-Nov4*
ANAND JN ANND09:06 12-Nov09:08 12-Nov2*
VASAD JN VDA09:23 12-Nov09:25 12-Nov1*
VADODARA JN BRC09:56 12-Nov10:01 12-Nov1*
VISHVAMITRI JN. VS10:09 12-Nov10:11 12-Nov2*
ITOLA ITA10:23 12-Nov10:25 12-Nov2*
MIYAGAM KARJAN MYG10:35 12-Nov10:37 12-Nov3*
PALEJ PLJ10:50 12-Nov10:52 12-Nov3*
NABIPUR NIU11:03 12-Nov11:05 12-Nov1*
BHARUCH JN BH11:20 12-Nov11:25 12-Nov4*
ANKLESHWAR JN AKV11:34 12-Nov11:36 12-Nov2*
PANOLI PAO11:50 12-Nov11:52 12-Nov2*
KOSAMBA JN KSB12:08 12-Nov12:10 12-Nov2*
KIM KIM12:18 12-Nov12:20 12-Nov2*
SAYAN SYN12:29 12-Nov12:30 12-Nov3*
SURAT ST13:12 12-Nov13:17 12-Nov2*
UDHNA JN UDN13:23 12-Nov13:25 12-Nov2*
MAROLI MRL13:48 12-Nov13:50 12-Nov2*
NAVSARI NVS13:58 12-Nov14:00 12-Nov2*
AMALSAD AML14:23 12-Nov14:25 12-Nov2*
BILIMORA JN BIM14:33 12-Nov14:35 12-Nov2*
VALSAD BL14:50 12-Nov14:55 12-Nov3*
PARDI PAD15:08 12-Nov15:10 12-Nov3*
UDVADA UVD15:18 12-Nov15:20 12-Nov2*
VAPI VAPI15:33 12-Nov15:35 12-Nov2*
BHILAD BLD15:48 12-Nov15:50 12-Nov3*
SANJAN SJN15:58 12-Nov16:00 12-Nov2*
UMBARGAM ROAD UBR16:08 12-Nov16:10 12-Nov3*
GHOLVAD GVD16:18 12-Nov16:20 12-Nov3*
DAHANU ROAD DRD16:33 12-Nov16:35 12-Nov2*
BOISAR BOR16:53 12-Nov16:55 12-Nov3*
PALGHAR PLG17:08 12-Nov17:10 12-Nov2*
SAPHALE SAH17:23 12-Nov17:25 12-Nov2*
VIRAR VR17:43 12-Nov17:45 12-Nov5*
BORIVALI BVI18:12 12-Nov18:15 12-Nov7*
DADAR DDR19:20 12-Nov—7*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.