Check live train status at GWALIOR JN (GWL) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at GWALIOR JN now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 06073 TVCN NZM SPECIAL TVCN-NZM | 11:10* 18:35 Hrs. sch 16:35 | 11:11* 18:31 Hrs. sch 16:40 | 2* |
| 12808 SAMTA EXPRESS NZM-VSKP | 11:38 20 Mins. sch 11:18 | 11:39* 19 Mins. sch 11:20 | 1 |
| 12650 YPR S KRANTI NZM-YPR | 11:43* On Time sch 11:43 | 11:45* On Time sch 11:45 | 1* |
| 12280 TAJ EXPRESS NZM-VGLJ | 11:50* On Time sch 11:50 | 11:55* On Time sch 11:55 | 1* |
| 64637 GWL-BIB MEMU GWL- | Source | 12:00* On Time sch 12:00 | 3* |
| 11123 GWL BJU EXPRESS GWL-BJU | Source | 12:05* On Time sch 12:05 | 4* |
| 12625 KERALA SF EXP TVC-NDLS | 12:17* 03:37 Hrs. sch 08:40 | 12:18* 03:36 Hrs. sch 08:42 | 2* |
| 19666 UDZ KURJ EXP UDZ-KURJ | 12:40* 26 Mins. sch 12:14 | 12:41* 25 Mins. sch 12:16 | 1* |
| 20808 HIRAKUND EXP ASR-VSKP | 12:41* 9 Mins. sch 12:32 | 12:42* 8 Mins. sch 12:34 | 1* |
| 12807 SAMTA EXPRESS VSKP-NZM | 12:45* On Time sch 12:45 | 12:47* On Time sch 12:47 | 2* |
| 07024 NZM CHZ SPL NZM-CHZ | 12:50* On Time sch 12:50 | 12:52* On Time sch 12:52 | - |
| 04114 UBL PRYJ SPL UBL-PRYJ | 13:43* 23 Mins. sch 13:20 | 13:44* 19 Mins. sch 13:25 | - |
| 12643 TVC NZM SF EXP TVC-NZM | 13:43* 33 Mins. sch 13:10 | 13:44* 32 Mins. sch 13:12 | 2* |
| 64642 ETW-GWL MEMU ETW-GWL | 13:45* On Time sch 13:45 | Destination | 3* |
| 12319 KOAA GWL EXP KOAA-GWL | 13:46* 36 Mins. sch 13:10 | Destination | 4* |
| 18237 CHATTISGARH EXP KRBA-ASR | 13:45* On Time sch 13:45 | 13:47* On Time sch 13:47 | 2* |
| 64643 GWL-BIX MEMU GWL-BIX | Source | 14:30* On Time sch 14:30 | 3* |
| 12626 KERALA SF EXP NDLS-TVC | 14:44* 14:41 Hrs. sch 00:03 | 14:45* 14:40 Hrs. sch 00:05 | 1* |
| 04138 BJU GWL SPL BJU-GWL | 14:58* 02:38 Hrs. sch 12:20 | Destination | - |
| 64639 GWL-BIB MEMU GWL- | Source | 15:00* On Time sch 15:00 | 2* |
| 12320 GWL KOAA SF EXP GWL-KOAA | Source | 15:15* On Time sch 15:15 | 4* |
| 64636 BIB-GWL MEMU -GWL | 15:20* On Time sch 15:20 | Destination | 3* |
| 19665 KURJ UDZ EXP KURJ-UDZ | 15:20* On Time sch 15:20 | 15:22* On Time sch 15:22 | 4* |
| 11077 JHELUM EXPRESS PUNE-JAT | 15:24* On Time sch 15:24 | 15:26* On Time sch 15:26 | 2* |
| 12137 PUNJAB MAIL CSMT-FZR | 15:40* On Time sch 15:40 | 15:42* On Time sch 15:42 | 3* |
| 19326 ASR INDB EXP ASR-INDB | 15:55* On Time sch 15:55 | 16:00* On Time sch 16:00 | 4* |
| 12049 GATIMAAN EXP VGLJ-NZM | 16:03* On Time sch 16:03 | 16:05* On Time sch 16:05 | 2* |
| 20424 PATALKOT EXP FZR-SEY | 16:05* On Time sch 16:05 | 16:07* On Time sch 16:07 | 1* |
| 11078 JHELUM EXPRESS JAT-PUNE | 16:22* On Time sch 16:22 | 16:24* On Time sch 16:24 | 1* |
| 12279 TAJ EXPRESS VGLJ-NZM | 16:24* On Time sch 16:24 | 16:29* On Time sch 16:29 | 4* |
| 12175 CHAMBAL EXPRESS HWH-GWL | 17:05* On Time sch 17:05 | Destination | 2* |
| 12716 SACHKHAND EXP ASR-NED | 17:06* On Time sch 17:06 | 17:08* On Time sch 17:08 | 1* |
| 11808 AGC-VGLJ MEMU AGC-VGLJ | 17:20* On Time sch 17:20 | 17:22* On Time sch 17:22 | 1* |
| 64633 GWL-ETW MEMU GWL-ETW | Source | 17:30* On Time sch 17:30 | 3* |
| 16031 ANDAMAN EXPRESS MAS-SVDK | 17:38* 02:58 Hrs. sch 14:40 | 17:39* 02:57 Hrs. sch 14:42 | 2* |
| 20172 VANDE BHARAT EXP NZM-RKMP | 17:38* On Time sch 17:38 | 17:42* On Time sch 17:42 | 1* |
| 12190 MAHAKAUSHAL EXP NZM-JBP | 17:51* On Time sch 17:51 | 17:53* On Time sch 17:53 | 1* |
| 11901 VGLJ AGC EXP VGLJ-AGC | 18:05* On Time sch 18:05 | 18:07* On Time sch 18:07 | 2* |
| 19307 INDB UHL EXP INDB-UHL | 18:02* On Time sch 18:02 | 18:10* On Time sch 18:10 | 4* |
| 17364 YNRK UBL EXP YNRK-UBL | 18:10* On Time sch 18:10 | 18:15* On Time sch 18:15 | - |
| 18478 KALINGAUTKAL EXP YNRK-PURI | 18:20* 01:39 Hrs. sch 16:41 | 18:21* 01:38 Hrs. sch 16:43 | 1* |
| 15045 GKP OKHA EXP GKP-OKHA | 18:29* On Time sch 18:29 | 18:31* On Time sch 18:31 | 1* |
| 01914 NZM KURJ SPL NZM-KURJ | 18:35* On Time sch 18:35 | 18:37* On Time sch 18:37 | - |
| 02199 VGLJ BDTS SF SPL VGLJ-BDTS | 18:30* On Time sch 18:30 | 18:50* On Time sch 18:50 | 1* |
| 12550 MCTM DURG SF EXP MCTM-DURG | 18:53* On Time sch 18:53 | 18:55* On Time sch 18:55 | 1* |
| 11903 VGLJ ETW EXP VGLJ-ETW | 19:00* On Time sch 19:00 | 19:05* On Time sch 19:05 | 3* |
| 12191 NZM JBP SF EXP NZM-JBP | 19:05* On Time sch 19:05 | 19:07* On Time sch 19:07 | 1* |
| 11450 SVDK JBP EXP SVDK-JBP | 19:18* On Time sch 19:18 | 19:20* On Time sch 19:20 | 1* |
| 12410 GONDWANA EXP NZM-RIG | 19:28* On Time sch 19:28 | 19:30* On Time sch 19:30 | 1* |
| 22469 VANDE BHARAT EXP KURJ-NZM | 19:28* On Time sch 19:28 | 19:33* On Time sch 19:33 | 2* |
| 12707 SAMPARK KRANTI TPTY-NZM | 20:29* 07:09 Hrs. sch 13:20 | 20:30* 07:08 Hrs. sch 13:22 | 2* |
| 06074 NZM TVCN SPL NZM-TVCN | 00:12* 12:32 Hrs. sch 11:40 | 00:13* 12:31 Hrs. sch 11:42 | 2* |
Frequently asked questions
How do I check live train status at GWALIOR JN (GWL)?
Use the live board above — it lists trains arriving and departing at GWALIOR JN (GWL) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for GWALIOR JN?
Yes. The GWALIOR JN board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at GWALIOR JN (GWL)?
The board lists trains passing through GWALIOR JN in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from GWALIOR JN?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at GWALIOR JN and every stop.