Check live train status at GHAZIABAD (GZB) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at GHAZIABAD now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 05576 SHC SUMMER SPL ANVT-SHC | 11:22* 05:19 Hrs. sch 06:03 | 11:23* 05:18 Hrs. sch 06:05 | - |
| 64404 DLI-GZB EMU DLI-GZB | 11:35 60 Mins. sch 10:35 | Destination | 6 |
| 04098 SSB DBG FEST SPL SSB-DBG | 11:35* 45 Mins. sch 10:50 | 11:36* 44 Mins. sch 10:52 | - |
| 64052 GZB-PWL EMU GZB-PWL | Source | 11:40 15 Mins. sch 11:25 | 6 |
| 64426 NDLS-ALJN EMU NDLS-ALJN | 11:36* 51 Mins. sch 10:45 | 11:41* 46 Mins. sch 10:55 | 2* |
| 64583 TDL-DLI MEMU TDL-DLI | 11:40 5 Mins. sch 11:35 | 11:41* 5 Mins. sch 11:36 | 5 |
| 64903 MTJ-GZB EMU MTJ-GZB | 11:58* 01:43 Hrs. sch 10:15 | Destination | 1* |
| 82501 IRCTC TEJAS EXP LJN-NDLS | 12:01* 6 Mins. sch 11:55 | 12:02* 5 Mins. sch 11:57 | 3* |
| 17364 YNRK UBL EXP YNRK-UBL | 12:08* On Time sch 12:08 | 12:10* On Time sch 12:10 | - |
| 12583 ANVT DOUBLE DKR LJN-ANVT | 12:12* On Time sch 12:12 | 12:14* On Time sch 12:14 | 4* |
| 15128 KASHI V NATH EX NDLS-BNRS | 12:15* On Time sch 12:15 | 12:17* On Time sch 12:17 | 2* |
| 14682 JUC DLI EXP JUC-DLI | 12:24* On Time sch 12:24 | 12:26* On Time sch 12:26 | 3* |
| 64553 MB-GZB MEMU MB-GZB | 12:28* 03:48 Hrs. sch 08:40 | Destination | 1* |
| 22361 AMRIT BHARAT EXP RJPB-NDLS | 12:31* 8 Mins. sch 12:23 | 12:32* 7 Mins. sch 12:25 | 2* |
| 64112 SSB-DKDE EMU SSB-DKDE | 12:34* On Time sch 12:34 | 12:36* On Time sch 12:36 | 2* |
| 64425 GZB-NDLS EMU GZB-NDLS | Source | 12:40* On Time sch 12:40 | 4* |
| 64434 DLI-GZB EMU DLI-GZB | 12:45* On Time sch 12:45 | Destination | 1* |
| 04163 NPBR SSB SPL NPBR-SSB | 12:56* 04:41 Hrs. sch 08:15 | 12:57* 04:40 Hrs. sch 08:17 | - |
| 12420 GOMTI EXPRESS NDLS-LKO | 13:29* On Time sch 13:29 | 13:31* On Time sch 13:31 | 2* |
| 64057 PWL-GZB EMU PWL-GZB | 13:40* On Time sch 13:40 | Destination | 5* |
| 14304 HW-DLI EXP HW-DLI | 13:48* On Time sch 13:48 | 13:50* On Time sch 13:50 | 4* |
| 12392 SHRAMJIVI EXP NDLS-RGD | 13:51* On Time sch 13:51 | 13:53* On Time sch 13:53 | 2* |
| 14521 DLI UMB EXPRESS DLI-UMB | 13:55* On Time sch 13:55 | 13:57* On Time sch 13:57 | 1* |
| 64584 DLI-TDL MEMU DLI-TDL | 14:02* On Time sch 14:02 | 14:03* On Time sch 14:03 | 2* |
| 04071 SOU NDLS SPL SOU-NDLS | 14:06* 9 Mins. sch 13:57 | 14:07* 8 Mins. sch 13:59 | - |
| 18478 KALINGAUTKAL EXP YNRK-PURI | 14:17* 03:18 Hrs. sch 10:59 | 14:18* 03:17 Hrs. sch 11:01 | 4* |
| 64559 DLI-SRE MEMU DLI-SRE | 14:20* On Time sch 14:20 | 14:22* On Time sch 14:22 | 1* |
| 14332 KLK DLI EXP KLK-DLI | 14:28* On Time sch 14:28 | 14:30* On Time sch 14:30 | 4* |
| 04410 SSB-JJP SPL SSB-JJP | 14:28* On Time sch 14:28 | 14:30* On Time sch 14:30 | - |
| 64432 NDLS-GZB EMU NDLS-GZB | 14:35* On Time sch 14:35 | Destination | 2* |
| 12584 LJN DOUBLE DKR ANVT-LJN | 14:33* On Time sch 14:33 | 14:35* On Time sch 14:35 | 2* |
| 15036 UTR SMPRK K EXP KGM-DLI | 14:39* On Time sch 14:39 | 14:41* On Time sch 14:41 | 3* |
| 12903 GOLDEN TEMPLE BDTS-ASR | 14:43* On Time sch 14:43 | 14:45* On Time sch 14:45 | 1* |
| 18477 UTKAL EXPRESS PURI-YNRK | 14:48* 40 Mins. sch 14:08 | 14:49* 39 Mins. sch 14:10 | 1* |
| 15060 ANVT LKU EXP ANVT-LKU | 14:50* On Time sch 14:50 | 14:52* On Time sch 14:52 | 2* |
| 12561 SWATANTRA S EXP JYG-NDLS | 14:53* On Time sch 14:53 | 14:55* On Time sch 14:55 | 4* |
| 15909 AVADH ASSAM EXP DBRG-LGH | 15:06* On Time sch 15:06 | 15:08* On Time sch 15:08 | 4* |
| 14681 DLI JUC EXP DLI-JUC | 15:13* On Time sch 15:13 | 15:15* On Time sch 15:15 | 1* |
| 04209 BSB DLI SPL BSB-DLI | 15:27* 03:02 Hrs. sch 12:25 | 15:28* 03:01 Hrs. sch 12:27 | - |
| 14312 BHUJ BE EXP BHUJ-BE | 15:34* On Time sch 15:34 | 15:36* On Time sch 15:36 | 2* |
| 12419 GOMTI EXPRESS LKO-NDLS | 15:42* 01:29 Hrs. sch 14:13 | 15:43* 01:28 Hrs. sch 14:15 | 4* |
| 12055 DDN JANSHTBDI NDLS-DDN | 15:53* On Time sch 15:53 | 15:55* On Time sch 15:55 | 1* |
| 12372 BKN HWH SF EXP BKN-HWH | 15:58* On Time sch 15:58 | 16:00* On Time sch 16:00 | 2* |
| 82502 IRCTC TEJAS EXP NDLS-LJN | 16:02* On Time sch 16:02 | 16:04* On Time sch 16:04 | 2* |
| 64904 GZB-MTJ EMU GZB-MTJ | Source | 16:05* On Time sch 16:05 | 4* |
| 64107 DKDE-DLI EMU DKDE-DLI | 16:10* On Time sch 16:10 | 16:11* On Time sch 16:11 | 5* |
| 12034 NDLS CNB SHT NDLS-CNB | 16:12* On Time sch 16:12 | 16:14* On Time sch 16:14 | 2* |
| 04014 LKQ FESTIVAL SPL ANVT-LKQ | 16:22* On Time sch 16:22 | 16:24* On Time sch 16:24 | - |
| 64429 ALJN-NDLS EMU ALJN-NDLS | 16:10* On Time sch 16:10 | 16:30* On Time sch 16:30 | 6* |
| 64431 GZB-NDLS EMU GZB-NDLS | Source | Cancelled sch Cancelled 16:40 | — |
| 15035 UTR SAMPRK KRTI DLI-KGM | 16:42* On Time sch 16:42 | 16:44* On Time sch 16:44 | 2* |
| 64433 GZB-NDLS EMU GZB-NDLS | Source | 16:50* On Time sch 16:50 | 4* |
| 64471 GZB-PNP MEMU GZB-PNP | Source | 17:05* On Time sch 17:05 | 5* |
| 14008 SADHBHAWNA EXP ANVT-RXL | 17:04* On Time sch 17:04 | 17:06* On Time sch 17:06 | 2* |
| 64557 DLI-SRE MEMU DLI-SRE | 17:06* On Time sch 17:06 | 17:08* On Time sch 17:08 | 1* |
| 64906 GZB-PWL EMU GZB-PWL | Source | 17:10* On Time sch 17:10 | 6* |
| 04404 SSB-PNBE SPL SSB-PNBE | 17:13* On Time sch 17:13 | 17:15* On Time sch 17:15 | - |
| 64151 ALJN-DLI MEMU ALJN-DLI | 17:18* On Time sch 17:18 | 17:19* On Time sch 17:19 | 6* |
| 64441 GZB-NDLS EMU GZB-NDLS | Source | 17:20* On Time sch 17:20 | 4* |
| 15304 INTERCITY EXP NDLS-KSJ | 17:21* On Time sch 17:21 | 17:23* On Time sch 17:23 | 2* |
| 64419 NZM-GZB EMU NZM-GZB | 17:30* On Time sch 17:30 | Destination | 6* |
| 64556 MTC-GZB MEMU MTC-GZB | 17:35* On Time sch 17:35 | Destination | 3* |
| 15529 SHC-ANVT JANSADHARAN EXP SHC-ANVT | 17:41* On Time sch 17:41 | 17:43* On Time sch 17:43 | 3* |
| 14661 SHALIMAR MALANI BME-JAT | 17:46* On Time sch 17:46 | 17:48* On Time sch 17:48 | 1* |
| 19020 HW BDTS EXP HW-BDTS | 18:00* On Time sch 18:00 | 18:02* On Time sch 18:02 | 4* |
| 15274 SATYAGRAH EXP ANVT-RXL | 18:03* On Time sch 18:03 | 18:05* On Time sch 18:05 | 2* |
| 64407 GZB-DLI EMU GZB-DLI | Source | 18:20* On Time sch 18:20 | 5* |
| 64554 GZB-MB MEMU GZB-MB | Source | 18:22* On Time sch 18:22 | 3* |
| 14303 DLI - HW EXP DLI-HW | 18:24* On Time sch 18:24 | 18:26* On Time sch 18:26 | 1* |
| 14006 LICHCHIVI EXP ANVT-SMI | 18:27* On Time sch 18:27 | 18:29* On Time sch 18:29 | 2* |
| 64443 GZB-DLI EMU GZB-DLI | Source | 18:30* On Time sch 18:30 | 6* |
| 64450 NDLS-GZB LADIES EMU NDLS-GZB | Cancelled sch Cancelled 18:40 | Destination | — |
| 64582 DLI-HRF MEMU DLI-HRF | 18:40* On Time sch 18:40 | 18:41* On Time sch 18:41 | 1* |
| 14004 NDLS MLDT EXP NDLS-MLDT | 18:44* On Time sch 18:44 | 18:46* On Time sch 18:46 | 2* |
| 64110 NDLS-ALJN EMU NDLS-ALJN | 18:52* On Time sch 18:52 | 18:53* On Time sch 18:53 | 3* |
| 04054 NDLS HWH SPL NDLS-HWH | 18:58* On Time sch 18:58 | 19:00* On Time sch 19:00 | - |
| 64114 NDLS-ALJN EMU NDLS-ALJN | 19:03* On Time sch 19:03 | 19:04* On Time sch 19:04 | 3* |
| 14206 AYODHYA EXPRESS DLI-AYC | 19:03* On Time sch 19:03 | 19:05* On Time sch 19:05 | 2* |
| 64106 DLI-KRJ EMU DLI-KRJ | 19:12* On Time sch 19:12 | 19:13* On Time sch 19:13 | 1* |
| 54411 RE-MUT PASSENGER RE-MUT | 19:13* On Time sch 19:13 | 19:15* On Time sch 19:15 | 1* |
| 64102 DLI-ALJN EMU DLI-ALJN | 19:14* On Time sch 19:14 | 19:15* On Time sch 19:15 | 2* |
| 64410 NDLS-GZB EMU NDLS-GZB | 19:20* On Time sch 19:20 | Destination | 5* |
| 64445 GZB-DLI EMU GZB-DLI | Source | 19:25* On Time sch 19:25 | 5* |
| 22420 SUHAILDEV SF EX ANVT-GCT | 19:23* On Time sch 19:23 | 19:25* On Time sch 19:25 | 2* |
| 54473 DLI-SRE PASSENGER DLI-SRE | 19:38* On Time sch 19:38 | 19:40* On Time sch 19:40 | 1* |
| 64568 TKJ-BSC MEMU TKJ-BSC | 19:38* On Time sch 19:38 | 19:40* On Time sch 19:40 | 2* |
Frequently asked questions
How do I check live train status at GHAZIABAD (GZB)?
Use the live board above — it lists trains arriving and departing at GHAZIABAD (GZB) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for GHAZIABAD?
Yes. The GHAZIABAD board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at GHAZIABAD (GZB)?
The board lists trains passing through GHAZIABAD in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from GHAZIABAD?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at GHAZIABAD and every stop.