Check live train status at GHAZIABAD (GZB) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at GHAZIABAD now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 64558 SRE-DLI MEMU SRE-DLI | 08:28* 38 Mins. sch 07:50 | 08:29* 37 Mins. sch 07:52 | 3* |
| 64567 BSC-TKJ MEMU BSC-TKJ | 08:28* 44 Mins. sch 07:44 | 08:29* 43 Mins. sch 07:46 | 4* |
| 64103 ALJN-DLI EMU ALJN-DLI | 08:34* On Time sch 08:34 | 08:35* On Time sch 08:35 | 4* |
| 12488 SEEMANCHAL EXP ANVT-JBN | 08:41 4 Mins. sch 08:37 | 08:43 4 Mins. sch 08:39 | 2 |
| 64109 DKDE-SSB EMU DKDE-SSB | 08:42* 47 Mins. sch 07:55 | 08:43* 47 Mins. sch 07:56 | 4* |
| 64053 PWL-GZB EMU PWL-GZB | 08:47* 7 Mins. sch 08:40 | Destination | 5* |
| 22417 MAHAMANA EXP BSB-NDLS | 08:46* 01:28 Hrs. sch 07:18 | 08:47* 01:27 Hrs. sch 07:20 | 3* |
| 64105 ALJN-NDLS EMU ALJN-NDLS | 08:50* 4 Mins. sch 08:46 | 08:51* 4 Mins. sch 08:47 | 4* |
| 12581 BNRS NDLS SFEXP BNRS-NDLS | 08:53* On Time sch 08:53 | 08:55* On Time sch 08:55 | 6* |
| 18238 CHHATISGARH EXP ASR-BSP | 08:54* 05:34 Hrs. sch 03:20 | 08:55* 05:33 Hrs. sch 03:22 | 2* |
| 15910 AVADH ASSAM EXP LGH-DBRG | 08:58* 50 Mins. sch 08:08 | 08:59* 49 Mins. sch 08:10 | 1* |
| 64031 GZB-SSB EMU GZB-SSB | Source | 09:00* On Time sch 09:00 | 2* |
| 64555 GZB-MTC MEMU GZB-MTC | Source | 09:00* On Time sch 09:00 | 2* |
| 04213 AYC ANVT SPL AYC-ANVT | 09:03* 03:45 Hrs. sch 05:18 | 09:04* 03:44 Hrs. sch 05:20 | - |
| 64560 SRE-DLI MEMU SRE-DLI | 09:06* 19 Mins. sch 08:47 | 09:07* 19 Mins. sch 08:48 | 4* |
| 02417 PRYJ SSB SPL PRYJ-SSB | 09:07* 52 Mins. sch 08:15 | 09:08* 51 Mins. sch 08:17 | - |
| 64152 DLI-ALJN MEMU DLI-ALJN | 09:09* On Time sch 09:09 | 09:10* On Time sch 09:10 | 2* |
| 15273 SATYAGRAH EXP RXL-ANVT | 09:11* 57 Mins. sch 08:14 | 09:12* 56 Mins. sch 08:16 | 4* |
| 64472 PNP-GZB MEMU PNP-GZB | 09:13* 3 Mins. sch 09:10 | Destination | 2* |
| 12443 HLZ ANVT SF EXP HLZ-ANVT | 09:23* 01:10 Hrs. sch 08:13 | 09:24* 01:09 Hrs. sch 08:15 | 3* |
| 64414 DLI-GZB EMU DLI-GZB | 09:25* On Time sch 09:25 | Destination | 6* |
| 64581 HRF-DLI MEMU HRF-DLI | 09:33* 30 Mins. sch 09:03 | 09:34* 30 Mins. sch 09:04 | 4* |
| 15303 INTERCITY EXP KSJ-NDLS | 09:48* 20 Mins. sch 09:28 | 09:49* 19 Mins. sch 09:30 | 4* |
| 64423 GZB-NDLS EMU GZB-NDLS | Source | 09:50* On Time sch 09:50 | 6* |
| 14662 SHALIMAR MALANI JAT-BME | 10:01* On Time sch 10:01 | 10:03* On Time sch 10:03 | 3* |
| 64406 DLI-GZB EMU DLI-GZB | 10:05* On Time sch 10:05 | Destination | 1* |
| 64903 MTJ-GZB EMU MTJ-GZB | 10:15* On Time sch 10:15 | Destination | 1* |
| 64553 MB-GZB MEMU MB-GZB | 10:18* 01:38 Hrs. sch 08:40 | Destination | 1* |
| 12056 JANSHATABDI EXP DDN-NDLS | 10:16* On Time sch 10:16 | 10:18* On Time sch 10:18 | 3* |
| 20411 DLI-SRE SUF EXP DLI-SRE | 10:16* On Time sch 10:16 | 10:18* On Time sch 10:18 | 1* |
| 14309 UJJAINI EXPRESS LMNR-YNRK | 10:23* On Time sch 10:23 | 10:25* On Time sch 10:25 | 1* |
| 64428 NDLS-GZB EMU NDLS-GZB | Cancelled sch Cancelled 10:25 | Destination | — |
| 64055 PWL-GZB EMU PWL-GZB | 10:30* On Time sch 10:30 | Destination | 6* |
| 64404 DLI-GZB EMU DLI-GZB | 10:35* On Time sch 10:35 | Destination | 6* |
| 12033 SHATABDI EXP CNB-NDLS | 10:33* On Time sch 10:33 | 10:35* On Time sch 10:35 | 5* |
| 15057 GKP ANVT EXP GKP-ANVT | 10:37* 31 Mins. sch 10:06 | 10:38* 30 Mins. sch 10:08 | 4* |
| 64401 GZB-DLI EMU GZB-DLI | Source | 10:40* On Time sch 10:40 | 2* |
| 64426 NDLS-GZB EMU NDLS-GZB | 10:45* On Time sch 10:45 | Destination | 1* |
| 05302 UMB MAU SPL UMB-MAU | 10:48* On Time sch 10:48 | 10:50* On Time sch 10:50 | - |
| 04098 SSB DBG FEST SPL SSB-DBG | 10:50* On Time sch 10:50 | 10:52* On Time sch 10:52 | - |
| 14321 BE BHUJ EXPRESS BE-BHUJ | 10:50* On Time sch 10:50 | 10:52* On Time sch 10:52 | 3* |
| 64408 DLI-GZB EMU DLI-GZB | 10:55* On Time sch 10:55 | Destination | 1* |
| 18478 KALINGAUTKAL EXP YNRK-PURI | 10:59* On Time sch 10:59 | 11:01* On Time sch 11:01 | 4* |
| 13697 AMRIT BHARAT EXP GAYA-DLI | 11:05* On Time sch 11:05 | 11:07* On Time sch 11:07 | 2* |
| 14522 UMB DLI EXPRESS UMB-DLI | 11:20* On Time sch 11:20 | 11:22* On Time sch 11:22 | 3* |
| 14030 MUT SGNR EXPRESS MUT-SGNR | 11:21* 03:13 Hrs. sch 08:08 | 11:22* 03:12 Hrs. sch 08:10 | 4* |
| 64052 GZB-PWL EMU GZB-PWL | Source | Cancelled sch Cancelled 11:25 | — |
| 15279 POORBIYA EXP SHC-ANVT | 11:28* 20 Mins. sch 11:08 | 11:29* 19 Mins. sch 11:10 | 4* |
| 64430 NDLS-GZB EMU NDLS-GZB | 11:35* On Time sch 11:35 | Destination | 2* |
| 64583 TDL-DLI MEMU TDL-DLI | 11:35* On Time sch 11:35 | 11:36* On Time sch 11:36 | 5* |
| 15095 AMRIT BHARAT EXP GKP-DLI | 11:42* On Time sch 11:42 | 11:44* On Time sch 11:44 | - |
| 04214 ANVT AYC SPL ANVT-AYC | 11:45* 02:10 Hrs. sch 09:35 | 11:46* 02:09 Hrs. sch 09:37 | - |
| 12583 ANVT DOUBLE DKR LJN-ANVT | 12:12* On Time sch 12:12 | 12:14* On Time sch 12:14 | 4* |
| 15128 KASHI V NATH EX NDLS-BNRS | 12:15* On Time sch 12:15 | 12:17* On Time sch 12:17 | 2* |
| 82501 IRCTC TEJAS EXP LJN-NDLS | 12:23* 28 Mins. sch 11:55 | 12:24* 27 Mins. sch 11:57 | 3* |
| 22361 AMRIT BHARAT EXP RJPB-NDLS | 12:23* On Time sch 12:23 | 12:25* On Time sch 12:25 | 2* |
| 14682 JUC DLI EXP JUC-DLI | 12:24* On Time sch 12:24 | 12:26* On Time sch 12:26 | 3* |
| 64112 SSB-DKDE EMU SSB-DKDE | 12:34* On Time sch 12:34 | 12:36* On Time sch 12:36 | 2* |
| 64425 GZB-NDLS EMU GZB-NDLS | Source | 12:40* On Time sch 12:40 | 4* |
| 64434 DLI-GZB EMU DLI-GZB | 12:45* On Time sch 12:45 | Destination | 1* |
| 14318 YNRK LMNR EXP YNRK-LMNR | 12:46* On Time sch 12:46 | 12:48* On Time sch 12:48 | 3* |
| 04089 DNR NDLS SUP SPL DNR-NDLS | 12:49* 04:34 Hrs. sch 08:15 | 12:50* 04:33 Hrs. sch 08:17 | - |
| 20494 CDG MDU SF EXP CDG-MDU | 13:04* On Time sch 13:04 | 13:06* On Time sch 13:06 | 4* |
| 12420 GOMTI EXPRESS NDLS-LKO | 13:29* On Time sch 13:29 | 13:31* On Time sch 13:31 | 2* |
| 64057 PWL-GZB EMU PWL-GZB | Cancelled sch Cancelled 13:40 | Destination | — |
| 14304 HW-DLI EXP HW-DLI | 13:48* On Time sch 13:48 | 13:50* On Time sch 13:50 | 4* |
| 12392 SHRAMJIVI EXP NDLS-RGD | 13:51* On Time sch 13:51 | 13:53* On Time sch 13:53 | 2* |
| 15026 ANVT MAU EXP ANVT-MAU | 13:53* On Time sch 13:53 | 13:55* On Time sch 13:55 | 1* |
| 14521 DLI UMB EXPRESS DLI-UMB | 13:55* On Time sch 13:55 | 13:57* On Time sch 13:57 | 1* |
| 04071 SOU NDLS SPL SOU-NDLS | 13:57* On Time sch 13:57 | 13:59* On Time sch 13:59 | - |
| 64584 DLI-TDL MEMU DLI-TDL | 14:02* On Time sch 14:02 | 14:03* On Time sch 14:03 | 2* |
| 18477 UTKAL EXPRESS PURI-YNRK | 14:08* On Time sch 14:08 | 14:10* On Time sch 14:10 | 1* |
| 12419 GOMTI EXPRESS LKO-NDLS | 14:13* On Time sch 14:13 | 14:15* On Time sch 14:15 | 4* |
| 64559 DLI-SRE MEMU DLI-SRE | 14:20* On Time sch 14:20 | 14:22* On Time sch 14:22 | 1* |
| 14332 KLK DLI EXP KLK-DLI | Cancelled sch Cancelled 14:28 | Cancelled sch Cancelled 14:30 | — |
| 64432 NDLS-GZB EMU NDLS-GZB | 14:35* On Time sch 14:35 | Destination | 2* |
| 12584 LJN DOUBLE DKR ANVT-LJN | 14:33* On Time sch 14:33 | 14:35* On Time sch 14:35 | 2* |
| 04051 HWH NDLS SPL HWH-NDLS | 14:37* 07:19 Hrs. sch 07:18 | 14:38* 07:18 Hrs. sch 07:20 | - |
| 15036 UTR SMPRK K EXP KGM-DLI | 14:39* On Time sch 14:39 | 14:41* On Time sch 14:41 | 3* |
| 13698 AMRIT BHARAT EXP DLI-GAYA | 14:40* On Time sch 14:40 | 14:42* On Time sch 14:42 | 2* |
| 12903 GOLDEN TEMPLE BDTS-ASR | 14:43* On Time sch 14:43 | 14:45* On Time sch 14:45 | 1* |
| 15096 AMRIT BHARAT EXP DLI-GKP | 14:52* On Time sch 14:52 | 14:54* On Time sch 14:54 | 2* |
| 12561 SWATANTRA S EXP JYG-NDLS | 14:53* On Time sch 14:53 | 14:55* On Time sch 14:55 | 4* |
| 15909 AVADH ASSAM EXP DBRG-LGH | 15:09* 3 Mins. sch 15:06 | 15:10* 2 Mins. sch 15:08 | 4* |
| 14681 DLI JUC EXP DLI-JUC | 15:13* On Time sch 15:13 | 15:15* On Time sch 15:15 | 1* |
| 14322 BHUJ BE EXP BHUJ-BE | 15:34* On Time sch 15:34 | 15:36* On Time sch 15:36 | 2* |
| 04097 DBG SSB SPL DBG-SSB | 15:46* On Time sch 15:46 | 15:48* On Time sch 15:48 | - |
| 12055 DDN JANSHTBDI NDLS-DDN | 15:53* On Time sch 15:53 | 15:55* On Time sch 15:55 | 1* |
| 82502 IRCTC TEJAS EXP NDLS-LJN | 16:02* On Time sch 16:02 | 16:04* On Time sch 16:04 | 2* |
| 64904 GZB-MTJ EMU GZB-MTJ | Source | 16:05* On Time sch 16:05 | 4* |
| 64107 DKDE-DLI EMU DKDE-DLI | 16:10* On Time sch 16:10 | 16:11* On Time sch 16:11 | 5* |
| 12034 NDLS CNB SHT NDLS-CNB | 16:12* On Time sch 16:12 | 16:14* On Time sch 16:14 | 2* |
| 04014 LKQ FESTIVAL SPL ANVT-LKQ | 16:22* On Time sch 16:22 | 16:24* On Time sch 16:24 | - |
| 64429 GZB-NDLS EMU GZB-NDLS | Source | 16:30* On Time sch 16:30 | 6* |
| 64431 GZB-NDLS EMU GZB-NDLS | Source | Cancelled sch Cancelled 16:40 | — |
| 15035 UTR SAMPRK KRTI DLI-KGM | 16:42* On Time sch 16:42 | 16:44* On Time sch 16:44 | 2* |
Frequently asked questions
How do I check live train status at GHAZIABAD (GZB)?
Use the live board above — it lists trains arriving and departing at GHAZIABAD (GZB) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for GHAZIABAD?
Yes. The GHAZIABAD board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at GHAZIABAD (GZB)?
The board lists trains passing through GHAZIABAD in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from GHAZIABAD?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at GHAZIABAD and every stop.