Check live train status at MORADABAD (MB) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at MORADABAD now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 55302 LKU-MB PASSENGER LKU-MB | 11:41* 11 Mins. sch 11:30 | Destination | 6* |
| 25036 RMR DLI LINK EX RMR-MB | 11:45* On Time sch 11:45 | Destination | 3* |
| 22355 PPTA CDG EXP PPTA-CDG | 12:04* 50 Mins. sch 11:14 | 12:09* 45 Mins. sch 11:24 | 3* |
| 74301 SHTS-MB DMU SHTS-MB | 12:25* On Time sch 12:25 | Destination | 3* |
| 15036 UTR SMPRK K EXP KGM-DLI | 12:00* On Time sch 12:00 | 12:25* On Time sch 12:25 | 4* |
| 15910 AVADH ASSAM EXP LGH-DBRG | 12:20* 01:35 Hrs. sch 10:45 | 12:25* 01:30 Hrs. sch 10:55 | 1* |
| 15909 AVADH ASSAM EXP DBRG-LGH | 12:15* On Time sch 12:15 | 12:30* On Time sch 12:30 | 5* |
| 15933 NTSK ASR EXPRESS NTSK-ASR | 12:42* 01:40 Hrs. sch 11:02 | 12:47* 01:37 Hrs. sch 11:10 | 2* |
| 13037 KUMBHA EXPRESS HWH-DDN | 12:54* 19 Mins. sch 12:35 | 12:59* 14 Mins. sch 12:45 | 2* |
| 05576 SHC SUMMER SPL ANVT-SHC | 13:17* 04:12 Hrs. sch 09:05 | 13:18* 04:08 Hrs. sch 09:10 | - |
| 65307 MB-KPV MEMU MB-KPV | Source | 13:35* On Time sch 13:35 | 7* |
| 04209 BSB DLI SPL BSB-DLI | 13:31* 04:12 Hrs. sch 09:19 | 13:36* 04:09 Hrs. sch 09:27 | - |
| 20506 DBRG RAJDHANI NDLS-DBRG | 14:03* On Time sch 14:03 | 14:11* On Time sch 14:11 | 1* |
| 15529 SHC-ANVT JANSADHARAN EXP SHC-ANVT | 14:20* On Time sch 14:20 | 14:30* On Time sch 14:30 | 5* |
| 55301 MB-LKU PASSENGER MB-LKU | Source | 14:40* On Time sch 14:40 | 6* |
| 12358 DURGIANA EXP ASR-KOAA | 14:45* On Time sch 14:45 | 14:55* On Time sch 14:55 | 1* |
| 15211 DBG-ASR JANNAAYAK EXP DBG-ASR | 15:05* On Time sch 15:05 | 15:10* On Time sch 15:10 | 2* |
| 15128 KASHI V NATH EX NDLS-BNRS | 15:05* On Time sch 15:05 | 15:15* On Time sch 15:15 | 1* |
| 74304 MB-SHTS DMU MB-SHTS | Source | 15:55* On Time sch 15:55 | 5* |
| 12392 SHRAMJIVI EXP NDLS-RGD | 15:52* On Time sch 15:52 | 15:57* On Time sch 15:57 | 1* |
| 14618 ASR-PRNC JANSEWA EXP ASR-PRNC | 16:07* On Time sch 16:07 | 16:12* On Time sch 16:12 | 2* |
| 65306 RMR-MB MEMU RMR-MB | 16:20* On Time sch 16:20 | Destination | 7* |
| 13258 ANVT-DNR JANSADHARAN EXP ANVT-DNR | 16:17* On Time sch 16:17 | 16:27* On Time sch 16:27 | 1* |
| 12584 LJN DOUBLE DKR ANVT-LJN | 16:37* On Time sch 16:37 | 16:42* On Time sch 16:42 | 1* |
| 04615 PNBE FZR SPL PNBE-FZR | 16:38* 03:48 Hrs. sch 12:50 | 16:43* 03:43 Hrs. sch 13:00 | - |
| 65309 MB-RMR MEMU MB-RMR | Source | 16:55* On Time sch 16:55 | 7* |
| 12558 SAPT KRANTI EXP ANVT-MFP | 17:05* On Time sch 17:05 | 17:13* On Time sch 17:13 | 1* |
| 54392 GJL-ALJN PASSENGER GJL-ALJN | 16:50* On Time sch 16:50 | 17:20* On Time sch 17:20 | 5* |
| 12035 PURNAGIRI JANST TPU-DLI | 17:15* On Time sch 17:15 | 17:25* On Time sch 17:25 | 4* |
| 15060 ANVT LKU EXP ANVT-LKU | 17:23* On Time sch 17:23 | 17:28* On Time sch 17:28 | 1* |
| 04528 SIR- SHC SPL SIR-SHC | 17:20* On Time sch 17:20 | 17:30* On Time sch 17:30 | - |
| 22546 VANDE BHARAT EXP DDN-LJN | 17:38* On Time sch 17:38 | 17:43* On Time sch 17:43 | 1* |
| 04610 JAT BSB FEST SPL JAT-BSB | 17:50* On Time sch 17:50 | 17:55* On Time sch 17:55 | - |
| 12372 BKN HWH SF EXP BKN-HWH | 18:00* On Time sch 18:00 | 18:08* On Time sch 18:08 | 2* |
| 14612 SVDK GCT EXP SVDK-GCT | 18:08* On Time sch 18:08 | 18:13* On Time sch 18:13 | 1* |
| 12039 NDLS SHATABADI KGM-NDLS | 18:10* On Time sch 18:10 | 18:15* On Time sch 18:15 | 4* |
| 14114 DDN SFG EXP DDN-SFG | 18:20* On Time sch 18:20 | 18:28* On Time sch 18:28 | 2* |
| 54307 MB-DLI PASSENGER MB-DLI | Source | 18:30* On Time sch 18:30 | 3* |
| 14312 BHUJ BE EXP BHUJ-BE | 18:25* On Time sch 18:25 | 18:30* On Time sch 18:30 | 1* |
| 05301 MAU UMB SPECIAL MAU-UMB | 18:30* On Time sch 18:30 | 18:35* On Time sch 18:35 | - |
| 64565 MB-SRE MEMU MB-SRE | Source | 18:40* On Time sch 18:40 | 5* |
| 22489 VANDE BHARAT EXP BSB-MTC | 18:50* On Time sch 18:50 | 18:55* On Time sch 18:55 | 4* |
| 04014 LKQ FESTIVAL SPL ANVT-LKQ | 18:55* On Time sch 18:55 | 19:00* On Time sch 19:00 | - |
| 25035 DLI-RMR LINK EXP MB-RMR | Source | 19:10* On Time sch 19:10 | 2* |
| 54395 MB-NBD PASSENGER MB-NBD | Source | 19:20* On Time sch 19:20 | 5* |
| 13151 KOAA JAT EXPRES KOAA-JAT | 19:10* On Time sch 19:10 | 19:20* On Time sch 19:20 | 3* |
| 04314 MFP FESTIVAL SPL YNRK-MFP | 19:15* On Time sch 19:15 | 19:25* On Time sch 19:25 | - |
| 04660 LDH PRNA SPL LDH-PRNA | 19:25* On Time sch 19:25 | 19:35* On Time sch 19:35 | - |
| 15035 UTR SAMPRK KRTI DLI-KGM | 19:00* On Time sch 19:00 | 19:40* On Time sch 19:40 | 2* |
| 05006 JUC-BNY UNRESERVED SPL JUC-BNY | 21:00* 03:01 Hrs. sch 17:59 | 21:01* 02:57 Hrs. sch 18:04 | - |
Frequently asked questions
How do I check live train status at MORADABAD (MB)?
Use the live board above — it lists trains arriving and departing at MORADABAD (MB) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for MORADABAD?
Yes. The MORADABAD board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at MORADABAD (MB)?
The board lists trains passing through MORADABAD in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from MORADABAD?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at MORADABAD and every stop.