Check live train status at NEW DELHI (NDLS) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at NEW DELHI now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 11077 JHELUM EXPRESS PUNE-JAT | 05:52 08:32 Hrs. sch 21:20 | 05:57* 08:22 Hrs. sch 21:35 | 5 |
| 64062 DLI-PWL EMU DLI-PWL | 06:13* On Time sch 06:13 | 06:15* On Time sch 06:15 | 8* |
| 12483 TVCN ASR SF EXP TVCN-ASR | 06:19 9 Mins. sch 06:10 | 06:25* On Time sch 06:25 | 1 |
| 12415 INDB NDLS EXP INDB-NDLS | 06:28* 8 Mins. sch 06:20 | Destination | 4* |
| 20805 AP EXPRESS VSKP-NDLS | 06:29* 49 Mins. sch 05:40 | Destination | 3* |
| 12621 TAMILNADU SF EXP MAS-NDLS | UA* sch Diverted 06:30 | Destination | - |
| 15565 VAISHALI EXP LLP-NDLS | 06:30* On Time sch 06:30 | Destination | 9* |
| 64908 SSB-BVH EMU SSB-BVH | Cancelled sch Cancelled 06:28 | Cancelled sch Cancelled 06:30 | — |
| 12381 POORVA EXPRESS HWH-NDLS | 06:31* 26 Mins. sch 06:05 | Destination | 12* |
| 12391 SHRAMJEEVI EXP RGD-NDLS | 06:31* 01:51 Hrs. sch 04:40 | Destination | - |
| 02569 DBG NDLS SPL DBG-NDLS | 06:37* 02:07 Hrs. sch 04:30 | Destination | - |
| 12497 SHANE PUNJAB NDLS-ASR | Source | 06:40* On Time sch 06:40 | 14* |
| 12017 DDN SHTBDI EXP NDLS-DDN | Source | 06:45* On Time sch 06:45 | 16* |
| 20986 MCTM KOTA EXP MCTM-KOTA | 06:45* 50 Mins. sch 05:55 | 06:50* 40 Mins. sch 06:10 | 4* |
| 12446 UTTAR S KRANTI SVDK-NDLS | 06:55* On Time sch 06:55 | Destination | 15* |
| 12280 TAJ EXPRESS NDLS-VGLJ | Source | 06:55* On Time sch 06:55 | 13* |
| 64437 GZB-DLI EMU GZB-DLI | 06:53* On Time sch 06:53 | 06:55* On Time sch 06:55 | - |
| 12417 PRAYAGRAJ EXP PRYJ-NDLS | 07:00* On Time sch 07:00 | Destination | 14* |
| 22485 FZR INTERCITY NDLS-FZR | Source | 07:00* On Time sch 07:00 | 11* |
| 12615 GRAND TRUNK EXP MAS-NDLS | 07:09* 01:59 Hrs. sch 05:10 | Destination | 4* |
| 20452 NDLS SGAC SF EX NDLS-SGAC | Source | 07:10* On Time sch 07:10 | 6* |
| 12275 NDLS HUMSAFAR PRYJ-NDLS | 07:14* 59 Mins. sch 06:15 | Destination | 5* |
| 12029 SWARN SHATABDI NDLS-ASR | Source | 07:20* On Time sch 07:20 | 1* |
| 11906 HSX AGC EXP HSX-AGC | 07:10* On Time sch 07:10 | 07:20* On Time sch 07:20 | 10* |
| 64417 GZB-DLI MEMU GZB-DLI | 07:18* On Time sch 07:18 | 07:20* On Time sch 07:20 | 13* |
| 12229 LUCKNOW MAIL LKO-NDLS | 07:21* 26 Mins. sch 06:55 | Destination | 16* |
| 12429 LKO NDLS AC EXP LKO-NDLS | 07:30* On Time sch 07:30 | Destination | 9* |
| 12957 SBIB NDLS RAJ SBIB-NDLS | 07:30* On Time sch 07:30 | Destination | 1* |
| 04063 GAYA DLI SPL GAYA-DLI | 07:30* 10 Mins. sch 07:20 | 07:35* 5 Mins. sch 07:30 | - |
| 12309 RJPB TEJAS RAJ RJPB-NDLS | 07:40* On Time sch 07:40 | Destination | 7* |
| 12011 KLK SHATABADI NDLS-KLK | Source | 07:40* On Time sch 07:40 | 2* |
| 11057 CSMT ASR EXPRESS CSMT-ASR | 07:36* 04:06 Hrs. sch 03:30 | 07:41* 03:56 Hrs. sch 03:45 | 6* |
| 64053 PWL-GZB EMU PWL-GZB | 07:40* On Time sch 07:40 | 07:50* On Time sch 07:50 | 11* |
| 15127 KASHI V NATH EXP BNRS-NDLS | 07:52* 02:07 Hrs. sch 05:45 | Destination | 7* |
| 64465 NDLS-KKDE MEMU NDLS-KKDE | Source | 07:55* On Time sch 07:55 | 10* |
| 64464 PNP-NDLS MEMU PNP-NDLS | 07:58* 28 Mins. sch 07:30 | Destination | 10* |
| 02563 BJU NDLS SPL BJU-NDLS | 07:59* 02:49 Hrs. sch 05:10 | Destination | - |
| 12723 TELANGANA SF EXP HYB-NDLS | 08:00* On Time sch 08:00 | Destination | 5* |
| 12137 PUNJAB MAIL CSMT-FZR | 07:59* 10:34 Hrs. sch 21:25 | 08:04* 10:24 Hrs. sch 21:40 | 3* |
| 64472 PNP-GZB MEMU PNP-GZB | 08:16* On Time sch 08:16 | 08:18* On Time sch 08:18 | 10* |
| 54474 SRE-DLI PASSENGER SRE-DLI | 08:18* On Time sch 08:18 | 08:20* On Time sch 08:20 | 11* |
| 14737 BHIWANI TKJ EXP BNW-TKJ | 08:19* On Time sch 08:19 | 08:21* On Time sch 08:21 | 4* |
| 12393 S KRANTI SUP EX RJPB-NDLS | 08:22* 27 Mins. sch 07:55 | Destination | 16* |
| 12559 SHIV GANGA EXP BNRS-NDLS | 08:30* On Time sch 08:30 | Destination | 12* |
| 12951 NDLS TEJAS RAJ MMCT-NDLS | 08:32* On Time sch 08:32 | Destination | 3* |
| 02252 NDLS-PNBE VNDB SPL NDLS-PNBE | Source | 08:35* On Time sch 08:35 | 13* |
| 22417 MAHAMANA EXP BSB-NDLS | 08:39* 34 Mins. sch 08:05 | Destination | 1* |
| 64905 MTJ-NDLS EMU MTJ-NDLS | 08:39* 14 Mins. sch 08:25 | Destination | 2* |
| 02456 NDLS CNB SF SPL NDLS-CNB | Source | 08:45* 60 Mins. sch 07:45 | 5* |
| 64109 DKDE-SSB EMU DKDE-SSB | 08:43* On Time sch 08:43 | 08:45* On Time sch 08:45 | 7* |
| 14727 SGNR TKJ EXP SGNR-TKJ | 08:44* 4 Mins. sch 08:40 | 08:45* 3 Mins. sch 08:42 | 5* |
| 64078 NDLS-PWL EMU NDLS-PWL | Source | Cancelled sch Cancelled 08:45 | — |
| 64439 GZB-DLI EMU GZB-DLI | 08:48* On Time sch 08:48 | 08:50* On Time sch 08:50 | 12* |
| 64470 PNP-NDLS LADIES EMU PNP-NDLS | 08:55* On Time sch 08:55 | Destination | 9* |
| 64567 BSC-TKJ MEMU BSC-TKJ | 08:56* On Time sch 08:56 | 08:58* On Time sch 08:58 | 10* |
| 11841 GITA JAYANTI EX KURJ-KKDE | 08:45* On Time sch 08:45 | 09:00* On Time sch 09:00 | 4* |
| 64912 JIND-NDLS MEMU JIND-NDLS | 09:10* On Time sch 09:10 | Destination | 1* |
| 64903 MTJ-GZB EMU MTJ-GZB | 09:08* On Time sch 09:08 | 09:10* On Time sch 09:10 | 6* |
| 64462 KKDE-NZM MEMU KKDE-NZM | 09:12* On Time sch 09:12 | 09:14* On Time sch 09:14 | 5* |
| 12627 KARNATAKA EXP SBC-NDLS | UA* sch Diverted 09:00 | Destination | 7* |
| 64071 BVH-SSB EMU BVH-SSB | Cancelled sch Cancelled 09:13 | Cancelled sch Cancelled 09:15 | — |
| 64449 GZB-NDLS LADIES EMU GZB-NDLS | Cancelled sch Cancelled 09:20 | Destination | — |
| 64077 PWL-NDLS EMU PWL-NDLS | 09:25* On Time sch 09:25 | Destination | 2* |
| 64411 SBB-DLI EMU SBB-DLI | 09:23* On Time sch 09:23 | 09:25* On Time sch 09:25 | 10* |
| 02417 PRYJ SSB SPL PRYJ-SSB | 09:15* On Time sch 09:15 | 09:25* On Time sch 09:25 | 9* |
| 64105 ALJN-NDLS EMU ALJN-NDLS | 09:35* On Time sch 09:35 | Destination | 15* |
| 64428 NDLS-GZB EMU NDLS-GZB | Source | Cancelled sch Cancelled 09:35 | — |
| 54424 HSR-NDLS PASSENGER HSR-NDLS | 09:40* On Time sch 09:40 | Destination | 3* |
| 64915 NDLS-JIND MEMU NDLS-JIND | Source | 09:40* On Time sch 09:40 | 1* |
| 12581 BNRS NDLS SFEXP BNRS-NDLS | 09:45* On Time sch 09:45 | Destination | 8* |
| 64491 PWL-NDLS LADIES EMU PWL-NDLS | 09:45* On Time sch 09:45 | Destination | 5* |
| 64031 GZB-SSB EMU GZB-SSB | 09:45* On Time sch 09:45 | 09:47* On Time sch 09:47 | 6* |
| 22462 SHRI SHAKTI EXP SVDK-NDLS | 09:50* On Time sch 09:50 | Destination | 16* |
| 64055 PWL-GZB EMU PWL-GZB | 09:40* On Time sch 09:40 | 09:50* On Time sch 09:50 | 9* |
| 64095 NDLS-SSB EMU NDLS-SSB | Source | Cancelled sch Cancelled 09:50 | — |
| 15308 HARYANA EXP SSA-TKJ | 09:50* On Time sch 09:50 | 09:52* On Time sch 09:52 | 1* |
| 22823 TEJAS RAJ EXP BBS-NDLS | 09:55* On Time sch 09:55 | Destination | 11* |
| 64426 NDLS-GZB EMU NDLS-GZB | Source | 09:55* On Time sch 09:55 | 15* |
| 04082 SVDK NDLS SPL SVDK-NDLS | 10:00* On Time sch 10:00 | Destination | 6* |
| 14211 NDLS INTERCITY AGC-NDLS | 10:00* On Time sch 10:00 | Destination | 12* |
| 12301 RAJDHANI EXPRES HWH-NDLS | 10:05* On Time sch 10:05 | Destination | 14* |
| 12006 KALKA SHTABDI EX KLK-NDLS | 10:15* On Time sch 10:15 | Destination | 1* |
| 04098 SSB DBG FEST SPL SSB-DBG | 10:10* On Time sch 10:10 | 10:15* On Time sch 10:15 | 16* |
| 15303 INTERCITY EXP KSJ-NDLS | 10:20* On Time sch 10:20 | Destination | 10* |
| 64423 GZB-NDLS EMU GZB-NDLS | 10:40* On Time sch 10:40 | Destination | 8* |
| 64012 SSB-PWL EMU SSB-PWL | Cancelled sch Cancelled 10:38 | Cancelled sch Cancelled 10:40 | — |
| 12423 RAJDHANI EXP DBRG-NDLS | 10:41* 11 Mins. sch 10:30 | Destination | 15* |
| 15305 NDLS ROK EXP NDLS-ROK | Source | 10:45* On Time sch 10:45 | 10* |
| 12313 RAJDHANI EXPRES SDAH-NDLS | 10:50* On Time sch 10:50 | Destination | 13* |
| 64430 NDLS-GZB EMU NDLS-GZB | Source | 10:50* On Time sch 10:50 | 8* |
| 64038 DLI-FDB MEMU DLI-FDB | 10:50* On Time sch 10:50 | 10:52* On Time sch 10:52 | 5* |
| 12485 NED SGNR SF EXP NED-SGNR | 10:48* 38 Mins. sch 10:10 | 10:53* 28 Mins. sch 10:25 | 4* |
| 12014 AMRITSAR SHTABDI ASR-NDLS | 11:02* On Time sch 11:02 | Destination | 1* |
| 12056 JANSHATABDI EXP DDN-NDLS | 11:05* On Time sch 11:05 | Destination | 2* |
| 12925 PASCHIM EXPRESS BDTS-ASR | 10:40* On Time sch 10:40 | 11:05* On Time sch 11:05 | 3* |
| 20407 RNC NDLS RAJ EX RNC-NDLS | 11:10* On Time sch 11:10 | Destination | 15* |
| 20848 DURG SF EXP MCTM-DURG | 10:50* On Time sch 10:50 | 11:15* On Time sch 11:15 | 6* |
| 12259 BKN DURONTO EXP SDAH-BKN | 11:00* On Time sch 11:00 | 11:15* On Time sch 11:15 | 9* |
| 12033 SHATABDI EXP CNB-NDLS | 11:20* On Time sch 11:20 | Destination | 10* |
| 20504 DBRG RAJDHANI NDLS-DBRG | Source | 11:25* On Time sch 11:25 | 16* |
| 11078 JHELUM EXPRESS JAT-PUNE | 11:15* On Time sch 11:15 | 11:30* On Time sch 11:30 | 5* |
| 15128 KASHI V NATH EX NDLS-BNRS | Source | 11:35* On Time sch 11:35 | 8* |
| 12441 BSP NDLS RAJ EX BSP-NDLS | 11:36* 56 Mins. sch 10:40 | Destination | 13* |
| 04064 GAYA FESTIVL SPL DLI-GAYA | 11:30* On Time sch 11:30 | 11:40* On Time sch 11:40 | - |
| 12058 JANSHATABDI EXP DLPC-NDLS | 11:45* On Time sch 11:45 | Destination | 9* |
| 14030 MUT SGNR EXPRESS MUT-SGNR | 11:55* 02:57 Hrs. sch 08:58 | 11:56* 02:53 Hrs. sch 09:03 | 8* |
| 20801 MAGADH EXP IPR-NDLS | 12:00* On Time sch 12:00 | Destination | 4* |
| 64434 DLI-GZB EMU DLI-GZB | 11:58* On Time sch 11:58 | 12:00* On Time sch 12:00 | 11* |
| 22685 CDG SKRANTI EXP YPR-CDG | 11:55* On Time sch 11:55 | 12:10* On Time sch 12:10 | 3* |
| 02570 NDLS DBG SF SPL NDLS-DBG | Source | 12:15* On Time sch 12:15 | 13* |
| 64057 PWL-GZB EMU PWL-GZB | Cancelled sch Cancelled 12:20 | Cancelled sch Cancelled 12:22 | — |
| 12398 MAHABODHI EXP NDLS-GAYA | Source | 12:25* On Time sch 12:25 | 6* |
| 82501 IRCTC TEJAS EXP LJN-NDLS | 12:40* On Time sch 12:40 | Destination | 11* |
| 64052 GZB-PWL EMU GZB-PWL | Cancelled sch Cancelled 12:38 | Cancelled sch Cancelled 12:40 | — |
| 12566 BIHAR S KRANTI NDLS-DBG | Source | 12:45* On Time sch 12:45 | 16* |
| 12420 GOMTI EXPRESS NDLS-LKO | Source | 12:55* On Time sch 12:55 | 12* |
| 04089 DNR NDLS SUP SPL DNR-NDLS | 12:58* 03:13 Hrs. sch 09:45 | Destination | - |
| 22361 AMRIT BHARAT EXP RJPB-NDLS | 13:10* On Time sch 13:10 | Destination | 16* |
| 12392 SHRAMJIVI EXP NDLS-RGD | Source | 13:10* On Time sch 13:10 | 1* |
| 12218 SAMPARK KRANTHI CDG-TVCN | 12:55* On Time sch 12:55 | 13:10* On Time sch 13:10 | 3* |
Frequently asked questions
How do I check live train status at NEW DELHI (NDLS)?
Use the live board above — it lists trains arriving and departing at NEW DELHI (NDLS) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for NEW DELHI?
Yes. The NEW DELHI board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at NEW DELHI (NDLS)?
The board lists trains passing through NEW DELHI in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from NEW DELHI?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at NEW DELHI and every stop.